| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.335,84 | -0.63 | 17:48 |
| AK PORTFOY DEGER ODAKLI 100 | 1.815,52 | -0.88 | 17:48 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.684,47 | -0.68 | 17:48 |
| BIST 100 | 14.124,79 | -0.67 | 17:48 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.128,33 | -0.67 | 17:48 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.125,45 | -0.67 | 17:48 |
| BIST 100-30 | 22.379,85 | -0.05 | 17:48 |
| BIST 30 | 16.183,11 | -0.89 | 17:48 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.431,53 | -0.83 | 17:48 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.184,99 | -0.89 | 17:48 |
| BIST 50 | 12.689,42 | -0.77 | 17:48 |
| 50-30 | 9.674,90 | 0.08 | 17:48 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.520,33 | 0.01 | 17:48 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.671,25 | 0.08 | 17:48 |
| 500 | 17.471,96 | -0.46 | 17:48 |
| ADANA | 49.053,38 | 1.95 | 17:48 |
| ALTIN TAHVILI | 15.054,41 | -0.39 | 17:48 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.241,42 | -0.44 | 17:48 |
| ANA | 63.226,07 | 0.36 | 17:48 |
| ANKARA | 48.586,33 | -1.01 | 17:48 |
| ANTALYA | 16.550,11 | 5.04 | 17:48 |
| ARACI KURUMLAR | 178.755,39 | -0.35 | 17:48 |
| AYDIN | 8.731,84 | 1.33 | 17:48 |
| BALIKESIR | 12.809,06 | 0.33 | 17:48 |
| BANKA | 17.480,30 | -1.2 | 17:48 |
| BANKA DISI LIKIT 10 | 18.916,70 | -0.99 | 17:48 |
| BILISIM | 6.980,65 | -0.11 | 17:48 |
| BURSA | 21.196,24 | -1.83 | 17:48 |
| DENIZLI | 11.848,47 | -0.16 | 17:48 |
| ELEKTRIK | 804,49 | 0.38 | 17:48 |
| FIN KIR FAKTORING | 58.178,73 | 2.12 | 17:48 |
| GAYRIMENKUL YO | 6.697,32 | -0.49 | 17:48 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.707,54 | -0.49 | 17:48 |
| GERI ALIM | 14.236,87 | 0.55 | 17:48 |
| GIDA ICECEK | 15.558,66 | 0.64 | 17:48 |
| HALKA ARZ | 284.053,22 | 0.97 | 17:48 |
| HIZMETLER | 12.939,21 | -0.19 | 17:48 |
| HOLDING VE YATIRIM | 13.474,02 | -0.46 | 17:48 |
| ILETISIM | 2.993,90 | -0.12 | 17:48 |
| INSAAT | 23.151,73 | 0.06 | 17:48 |
| ISTANBUL | 17.190,54 | -0.44 | 17:48 |
| IZMIR | 20.530,24 | 0.24 | 17:48 |
| KATILIM 100 | 16.215,78 | -0.47 | 17:48 |
| KATILIM 30 | 16.196,99 | -0.45 | 17:48 |
| KATILIM 50 | 16.509,82 | -0.53 | 17:48 |
| KATILIM SURDURULEBILIRLIK | 18.306,98 | -0.31 | 17:48 |
| KATILIM TEMETTU | 15.991,35 | -0.29 | 17:48 |
| KATILIM TUM | 17.873,70 | -0.59 | 17:48 |
| KAYSERI | 50.586,23 | -0.12 | 17:48 |
| KIMYA PETROL PLASTIK | 17.044,37 | 1.2 | 17:48 |
| KOBI SANAYI | 46.114,02 | 2.53 | 17:48 |
| KOCAELI | 36.923,44 | 0.46 | 17:48 |
| KONYA | 10.688,47 | -0.37 | 17:48 |
| KURUMSAL YONETIM | 13.060,94 | -0.82 | 17:48 |
| LIKIT BANKA | 15.412,11 | -1.16 | 17:48 |
| MADENCILIK | 14.427,32 | -2.19 | 17:48 |
| MALI | 19.421,26 | -0.45 | 17:48 |
| MANISA | 3.969,90 | 0.03 | 17:48 |
| MENKUL KIYM YO | 4.771,25 | 0.18 | 17:48 |
| METAL ANA | 22.405,67 | -1.79 | 17:48 |
| METAL ESYA MAKINA | 23.614,56 | -1.54 | 17:48 |
| ORMAN KAGIT BASIM | 8.711,54 | 0.67 | 17:48 |
| SIGORTA | 78.946,35 | 0.04 | 17:48 |
| SINAI | 17.493,41 | -0.24 | 17:48 |
| SINAI AGIRLIK SINIRLAMALI | 17.494,13 | -0.26 | 17:48 |
| SPOR | 1.899,13 | -2 | 17:48 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,82 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.621,36 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.667,87 | -0.87 | 17:48 |
| SURDURULEBILIRLIK 25 | 18.258,76 | -0.93 | 17:48 |
| TAS TOPRAK | 15.917,42 | -0.36 | 17:48 |
| TEKIRDAG | 56.519,82 | -1.93 | 17:48 |
| TEKNOLOJI | 47.241,69 | -1.55 | 17:48 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.635,47 | -0.39 | 17:48 |
| TEKSTIL DERI | 4.730,80 | 0.5 | 17:48 |
| TEMETTU | 15.950,35 | -0.85 | 17:48 |
| TEMETTU 10 YIL | 16.717,81 | -1.4 | 17:48 |
| TEMETTU 25 | 17.519,00 | -0.72 | 17:48 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.291,73 | -0.78 | 17:48 |
| TEMETTU 5 YIL | 15.710,26 | -1.24 | 17:48 |
| TICARET | 33.120,94 | -0.59 | 17:48 |
| TUM | 17.750,27 | -0.45 | 17:48 |
| TUM-100 | 69.016,94 | 0.15 | 17:48 |
| TURIZM | 2.034,18 | 0.98 | 17:48 |
| ULASTIRMA | 38.516,83 | -1 | 17:48 |
| YESIL OSBA EUROBOND USD | 1.155,35 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,42 | 0.08 | 17:25 |
| YILDIZ | 15.909,63 | -0.56 | 17:48 |
| GARANTI BBVA IKLIM | 10.893,81 | -0.84 | 17:48 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.202,40 | -1.07 | 17:48 |
| IS BANKASI ISTIRAKLERI | 26.419,54 | -1.57 | 17:48 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.634,87 | -0.63 | 17:48 |
| OSMANLI PORTFOY DEGER 25 | 1.319,61 | -0.74 | 17:48 |
| QNB TEMIZ ENERJI | 183,74 | 0.85 | 17:48 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.310,69 | -0.8 | 17:48 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.114,49 | -0.35 | 17:48 |
| ASTOR | 23.387.546.460,60 |
| SASA | 19.786.240.229,75 |
| THYAO | 12.685.622.854,75 |
| TUPRS | 6.616.553.614,75 |
| ASELS | 5.807.140.609,75 |
| ISCTR | 5.789.106.557,08 |
| AKBNK | 5.753.759.821,65 |
| TEHOL | 4.507.168.285,86 |
| KONTR | 3.935.490.152,00 |
| TRALT | 3.825.290.338,28 |
| YKBNK | 3.796.775.083,34 |
| EREGL | 3.538.915.655,96 |
| CWENE | 3.411.574.972,24 |
| KCHOL | 3.406.564.848,70 |
| SAHOL | 3.060.942.188,75 |
Bitcoin
3309025 TL
-0.28302%
Ethereum
103330 TL
-1.23308%
Tether
44.77 TL
0.02308%
XRP
63.01 TL
2.36137%
USDC
44.76 TL
0.03902%
Solana
3819.49 TL
1.30021%
TRON
14.67 TL
0.34201%
Figure Heloc
46.07 TL
0.19399%
Dogecoin
4.27 TL
1.55767%
WhiteBIT Coin
2422.02 TL
-0.6042%
USDS
44.75 TL
0.01966%
Hyperliquid
1992.88 TL
-0.19305%
LEO Token
453.57 TL
-0.06499%
Cardano
11.09 TL
2.22999%
Bitcoin Cash
19603.3 TL
0.24844%
Chainlink
413.17 TL
0.31188%
MemeCore
159.82 TL
23.67042%
Monero
15431.86 TL
-0.01998%
Ethena USDe
44.75 TL
-0.00776%
Canton
6.6 TL
-3.78951%
Zcash
15098.78 TL
-5.35705%
Stellar
7.18 TL
2.58751%
Dai
44.73 TL
0.00517%
Litecoin
2463.83 TL
-0.06831%
RaveDAO
750.39 TL
26.51256%
PayPal USD
44.76 TL
0.01601%
USD1
44.78 TL
0.11993%
Avalanche
420.69 TL
-0.35316%
Sui
43.24 TL
1.38407%
Rain
0.355296 TL
-0.39183%
Hedera
3.92 TL
1.46368%
Shiba Inu
0.00026981 TL
1.74807%
Toncoin
63.18 TL
3.08244%
Cronos
3.13 TL
1.61808%
Circle USYC
50.05 TL
0.00%
Tether Gold
213614 TL
-0.45217%
World Liberty Financial
3.61 TL
0.4547%
BlackRock USD Institutional Digital Liquidity Fund
44.76 TL
0.03359%
PAX Gold
213981 TL
-0.54512%
Bittensor
10667.23 TL
-3.00079%
Global Dollar
44.76 TL
0.02683%
Polkadot
57.39 TL
9.31484%
Mantle
29.28 TL
-0.94484%
Uniswap
147.32 TL
2.38325%
Falcon USD
44.69 TL
0.01458%
NEAR Protocol
61.86 TL
-0.41437%
OKB
3784.65 TL
-0.98573%
Sky
3.33 TL
-0.93033%
Pi Network
7.57 TL
1.62708%
Aster
29.74 TL
0.58431%
HTX DAO
7.996E-5 TL
-0.0684%
Aave
4740.46 TL
0.34572%
Pepe
0.00016908 TL
2.82354%
USDD
44.77 TL
0.02366%
Janus Henderson Anemoy Treasury Fund
49.26 TL
0.04023%
Ripple USD
44.76 TL
0.02483%
Internet Computer
114.27 TL
3.70954%
Ondo US Dollar Yield
50.48 TL
0.73067%
Bitget Token
84.65 TL
-0.17669%
BFUSD
44.75 TL
0.04444%
Ethereum Classic
377.6 TL
-0.139%
Ondo
11.77 TL
2.91576%
KuCoin
380.27 TL
0.29077%
Gate
315.25 TL
0.74788%
Pump.fun
0.085525 TL
1.25335%
Quant
3330.25 TL
0.32952%
Worldcoin
13.97 TL
5.2081%
Spiko EU T-Bills Money Market Fund
55.37 TL
-0.0776%
Algorand
4.98 TL
0.14263%
United Stables
44.73 TL
0.05471%
Render
81.74 TL
-3.24312%
POL (ex-MATIC)
3.9 TL
2.80106%
Cosmos Hub
79.97 TL
1.39251%
Ethena
4.58 TL
4.50816%
NEXO
40.02 TL
-0.32347%
USDtb
44.75 TL
-0.01022%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.81 TL
0.04301%
Filecoin
43.81 TL
7.66979%
Blockchain Capital
3704.74 TL
0.03359%
Aptos
41.56 TL
4.86181%
Arbitrum
5.4 TL
5.15545%
Official Trump
131.1 TL
3.99952%
Siren
38.74 TL
1.99782%
Beldex
3.59 TL
-0.16621%
VeChain
0.317717 TL
1.4939%
Jupiter
7.63 TL
1.86552%
OUSG
5144.04 TL
0.02606%
Midnight
1.58 TL
-1.2164%
GHO
44.75 TL
0.03622%
YLDS
44.76 TL
0.04203%
Stable
1.16 TL
-0.10697%
Usual USD
44.69 TL
0.02844%
Bonk
0.00027469 TL
1.54511%
DeXe
505.44 TL
-6.65055%