• BIST 100
    14.116,85
    % -1,75
  • AMERIKAN DOLARI
    45,5819
    % 0,14
  • € EURO
    53,0940
    % 0,18
  • ALTIN (TL/GR)
    6.670,14
    % 0,39
  • ÇEYREK ALTIN
    10.863,00
    % -1,55
  • CUMHURIYET ALTINI
    43.318,00
    % -1,54
  • BITCOIN/TL
    3526576,449
    % -1,18
  • 22 AYAR BILEZIK
    6.059,64
    % -1,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,45 -0,61 15:02:03
AGHOL 34,32 -3,97 15:02:00
AKBNK 69,70 -0,78 15:02:05
AKSA 10,72 -3,16 15:01:44
AKSEN 80,30 -2,07 15:01:52
ALARK 93,65 -3,45 15:01:29
ALTNY 17,65 0,74 15:02:03
ANSGR 29,86 -3,68 15:02:06
ARCLK 107,60 -2,98 15:01:58
ASELS 410,50 -1,08 15:02:02
ASTOR 318,00 -1,24 15:02:04
BALSU 13,98 -1,48 15:01:30
BIMAS 389,25 -3,95 15:02:02
BRSAN 507,00 -2,22 15:02:01
BRYAT 1.989,00 -1,19 15:02:04
BSOKE 38,60 0,57 14:56:37
BTCIM 6,16 0,33 15:01:30
CANTE 1,60 -3,03 15:02:01
CCOLA 82,75 -0,24 15:02:01
CIMSA 52,75 -1,40 15:00:43
CVKMD 41,86 -3,77 15:01:14
CWENE 36,32 -3,15 15:01:27
DAPGM 10,62 -0,19 15:02:04
DOAS 179,70 -1,21 15:01:35
DOHOL 22,84 -1,47 15:02:03
DSTKF 1.920,00 -2,54 15:02:04
ECILC 83,80 -1,24 15:02:02
EFOR 10,97 -2,05 15:02:02
EKGYO 19,98 -1,67 15:01:13
ENERY 8,46 -1,63 15:01:13
ENJSA 114,50 -0,61 15:01:34
ENKAI 99,15 -2,51 15:01:20
EREGL 38,64 -2,47 15:02:06
EUPWR 62,95 3,45 15:02:01
Menkul Fiyat % Zaman
EUREN 4,95 -1,39 15:01:45
FENER 3,70 3,64 15:02:00
FROTO 88,00 -3,77 15:02:05
GARAN 128,00 -1,39 15:01:41
GENIL 8,83 -0,90 15:02:00
GESAN 58,20 0,26 15:02:06
GLRMK 180,90 -2,16 15:01:56
GRSEL 304,50 -2,95 15:01:59
GRTHO 223,40 -3,87 15:01:48
GSRAY 1,10 -0,90 15:01:45
GUBRF 580,50 -2,35 15:01:57
HALKB 39,96 -1,09 15:02:02
HEKTS 4,15 -9,59 15:01:31
ISCTR 13,74 -0,94 15:01:57
ISMEN 39,74 -2,17 15:01:54
IZENR 11,21 0,63 15:00:55
KCHOL 196,40 -1,31 15:01:55
KLRHO 100,40 -2,52 15:01:34
KONTR 7,91 -6,50 15:02:00
KRDMD 39,74 -5,34 15:02:06
KTLEV 127,70 -0,85 15:01:40
KUYAS 85,70 -3,98 15:01:55
MAGEN 63,10 -4,32 15:02:04
MAVI 41,64 -2,57 15:00:56
MGROS 675,00 -1,10 15:01:45
MIATK 46,40 -1,69 15:02:00
MPARK 466,00 -3,97 15:01:41
OBAMS 8,60 -0,23 15:01:04
ODAS 7,33 -4,18 15:02:02
OTKAR 360,25 -1,64 15:01:55
OYAKC 21,86 -2,58 15:02:01
PAHOL 1,70 1,19 15:02:05
PASEU 103,20 2,18 15:01:37
PATEK 22,66 -1,22 15:02:04
Menkul Fiyat % Zaman
PETKM 25,68 -1,23 15:01:57
PGSUS 173,20 -1,93 15:02:02
PSGYO 3,26 -1,51 14:59:37
QUAGR 3,76 6,82 15:00:53
RALYH 288,00 1,77 14:59:38
REEDR 7,33 -2,40 15:02:04
SAHOL 91,80 -1,34 15:01:38
SARKY 29,54 -5,41 15:01:43
SASA 2,70 -4,59 15:01:57
SISE 46,74 -3,03 15:02:03
SKBNK 14,46 -1,83 14:56:53
SOKM 49,82 -0,66 15:01:40
TABGD 281,25 0,09 15:01:01
TAVHL 251,50 -2,61 15:01:55
TCELL 107,60 -1,74 15:01:49
THYAO 298,25 -0,58 15:02:05
TKFEN 137,50 0,36 15:01:36
TOASO 299,00 -0,99 15:01:54
TRALT 48,26 1,81 15:02:06
TRENJ 90,30 -2,22 15:01:33
TRMET 119,80 -2,12 15:01:48
TSKB 11,87 -2,06 15:01:55
TTKOM 61,60 -0,16 15:01:36
TUKAS 2,52 -3,08 15:02:06
TUPRS 254,25 -1,64 15:02:04
TUREX 8,39 -0,83 15:01:41
TURSG 13,51 -1,46 15:02:00
ULKER 120,50 -2,03 15:01:48
VAKBN 30,88 0,26 15:02:03
VESTL 27,12 -3,14 15:01:49
YKBNK 36,38 -1,20 15:01:54
ZOREN 3,12 -3,11 15:01:14