• BIST 100
    14.042,59
    % 2,58
  • AMERIKAN DOLARI
    44,6714
    % 0,23
  • € EURO
    52,4457
    % 0,41
  • ALTIN (TL/GR)
    6.865,00
    % 0,52
  • ÇEYREK ALTIN
    11.261,00
    % -0,32
  • CUMHURIYET ALTINI
    45.320,00
    % -0,17
  • BITCOIN/TL
    3260363,730
    % 2,89
  • 22 AYAR BILEZIK
    6.250,35
    % 0,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,33 8,60 17:49:00
AGHOL 30,68 5,57 17:49:05
AKBNK 78,10 3,72 17:49:03
AKSA 10,31 1,48 17:49:00
AKSEN 81,55 0,49 17:48:16
ALARK 93,60 2,86 17:49:06
ALTNY 15,06 2,10 17:49:05
ANSGR 26,96 1,35 17:48:16
ARCLK 117,70 3,79 17:48:56
ASELS 394,75 4,78 17:49:04
ASTOR 206,40 0,10 17:49:02
BIMAS 748,50 1,29 17:49:03
BRSAN 543,50 2,35 17:48:51
BRYAT 2.153,00 0,98 17:48:41
BSOKE 35,50 -0,95 17:48:19
BTCIM 6,58 0,00 17:48:50
CANTE 1,67 1,83 17:48:52
CCOLA 73,10 3,03 17:49:05
CIMSA 53,40 2,69 17:47:15
CVKMD 36,14 1,98 17:48:49
CWENE 32,78 0,68 17:48:31
DAPGM 11,25 -3,18 17:49:02
DOAS 205,40 1,23 17:48:44
DOHOL 21,10 1,54 17:48:42
DSTKF 2.097,00 4,85 17:49:02
ECILC 110,70 1,75 17:48:50
EFOR 5,34 -9,95 17:49:04
EKGYO 21,50 4,47 17:49:02
ENERY 8,98 0,90 17:48:16
ENJSA 124,70 1,88 17:48:14
ENKAI 102,00 7,65 17:49:02
EREGL 31,00 2,99 17:48:55
EUPWR 44,38 1,84 17:48:59
Menkul Fiyat % Zaman
EUREN 4,97 1,43 17:48:53
FENER 2,74 0,00 17:48:39
FROTO 104,70 2,45 17:48:42
GARAN 140,20 2,56 17:49:06
GENIL 10,37 0,68 17:48:36
GESAN 50,35 1,84 17:49:00
GLRMK 242,70 -0,12 17:49:04
GRTHO 276,00 9,96 17:37:30
GSRAY 1,14 1,79 17:49:00
GUBRF 488,25 -0,81 17:49:02
HALKB 39,74 2,74 17:48:55
HEKTS 3,05 3,74 17:49:03
ISCTR 14,66 2,02 17:48:47
ISMEN 43,04 4,67 17:48:46
IZENR 9,60 0,84 17:46:19
KCHOL 203,90 2,15 17:49:00
KLRHO 106,00 3,01 17:49:00
KONTR 9,68 10,00 17:48:57
KRDMD 36,10 -1,58 17:49:02
KTLEV 80,10 4,23 17:49:07
KUYAS 85,95 0,17 17:49:00
MAGEN 61,65 0,74 17:49:02
MAVI 43,52 1,78 17:49:00
MGROS 652,50 1,87 17:49:03
MIATK 43,12 0,37 17:49:04
MPARK 447,00 1,48 17:48:50
OBAMS 8,33 -1,07 17:48:51
ODAS 6,76 -0,15 17:48:43
OTKAR 395,25 1,41 17:48:12
OYAKC 25,58 1,75 17:48:57
PAHOL 1,58 1,28 17:48:50
PASEU 120,60 3,08 17:49:04
PATEK 20,02 9,94 17:48:41
Menkul Fiyat % Zaman
PETKM 21,36 -0,19 17:49:04
PGSUS 188,10 1,51 17:48:54
PSGYO 2,48 2,90 17:49:06
QUAGR 3,57 0,56 17:49:03
RALYH 262,50 9,06 17:48:37
REEDR 7,56 0,80 17:48:42
RYGYO 33,52 -0,65 17:47:10
SAHOL 101,70 4,25 17:48:57
SARKY 28,10 0,36 17:48:42
SASA 2,61 6,53 17:49:06
SISE 47,44 2,20 17:48:52
SKBNK 12,14 1,93 17:48:35
SOKM 56,00 1,91 17:48:51
TABGD 255,50 2,20 17:48:36
TAVHL 347,00 1,68 17:46:18
TCELL 117,30 2,53 17:49:00
THYAO 323,50 1,25 17:49:00
TKFEN 109,60 1,20 17:49:02
TOASO 284,50 2,52 17:48:56
TRALT 44,70 2,19 17:49:06
TRENJ 95,80 1,38 17:48:04
TRMET 134,00 3,40 17:48:40
TSKB 12,27 2,25 17:48:41
TTKOM 63,40 2,51 17:48:23
TUPRS 254,50 -0,20 17:48:59
TUREX 8,06 1,90 17:48:52
TURSG 13,39 -0,07 17:48:55
ULKER 119,30 1,19 17:49:04
VAKBN 34,70 2,91 17:48:39
VESTL 28,30 2,83 17:48:55
YKBNK 38,62 2,60 17:48:56
ZOREN 2,93 2,81 17:49:04