| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,45 | -0,61 | 15:02:03 |
| AGHOL | 34,32 | -3,97 | 15:02:00 |
| AKBNK | 69,70 | -0,78 | 15:02:05 |
| AKSA | 10,72 | -3,16 | 15:01:44 |
| AKSEN | 80,30 | -2,07 | 15:01:52 |
| ALARK | 93,65 | -3,45 | 15:01:29 |
| ALTNY | 17,65 | 0,74 | 15:02:03 |
| ANSGR | 29,86 | -3,68 | 15:02:06 |
| ARCLK | 107,60 | -2,98 | 15:01:58 |
| ASELS | 410,50 | -1,08 | 15:02:02 |
| ASTOR | 318,00 | -1,24 | 15:02:04 |
| BALSU | 13,98 | -1,48 | 15:01:30 |
| BIMAS | 389,25 | -3,95 | 15:02:02 |
| BRSAN | 507,00 | -2,22 | 15:02:01 |
| BRYAT | 1.989,00 | -1,19 | 15:02:04 |
| BSOKE | 38,60 | 0,57 | 14:56:37 |
| BTCIM | 6,16 | 0,33 | 15:01:30 |
| CANTE | 1,60 | -3,03 | 15:02:01 |
| CCOLA | 82,75 | -0,24 | 15:02:01 |
| CIMSA | 52,75 | -1,40 | 15:00:43 |
| CVKMD | 41,86 | -3,77 | 15:01:14 |
| CWENE | 36,32 | -3,15 | 15:01:27 |
| DAPGM | 10,62 | -0,19 | 15:02:04 |
| DOAS | 179,70 | -1,21 | 15:01:35 |
| DOHOL | 22,84 | -1,47 | 15:02:03 |
| DSTKF | 1.920,00 | -2,54 | 15:02:04 |
| ECILC | 83,80 | -1,24 | 15:02:02 |
| EFOR | 10,97 | -2,05 | 15:02:02 |
| EKGYO | 19,98 | -1,67 | 15:01:13 |
| ENERY | 8,46 | -1,63 | 15:01:13 |
| ENJSA | 114,50 | -0,61 | 15:01:34 |
| ENKAI | 99,15 | -2,51 | 15:01:20 |
| EREGL | 38,64 | -2,47 | 15:02:06 |
| EUPWR | 62,95 | 3,45 | 15:02:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,95 | -1,39 | 15:01:45 |
| FENER | 3,70 | 3,64 | 15:02:00 |
| FROTO | 88,00 | -3,77 | 15:02:05 |
| GARAN | 128,00 | -1,39 | 15:01:41 |
| GENIL | 8,83 | -0,90 | 15:02:00 |
| GESAN | 58,20 | 0,26 | 15:02:06 |
| GLRMK | 180,90 | -2,16 | 15:01:56 |
| GRSEL | 304,50 | -2,95 | 15:01:59 |
| GRTHO | 223,40 | -3,87 | 15:01:48 |
| GSRAY | 1,10 | -0,90 | 15:01:45 |
| GUBRF | 580,50 | -2,35 | 15:01:57 |
| HALKB | 39,96 | -1,09 | 15:02:02 |
| HEKTS | 4,15 | -9,59 | 15:01:31 |
| ISCTR | 13,74 | -0,94 | 15:01:57 |
| ISMEN | 39,74 | -2,17 | 15:01:54 |
| IZENR | 11,21 | 0,63 | 15:00:55 |
| KCHOL | 196,40 | -1,31 | 15:01:55 |
| KLRHO | 100,40 | -2,52 | 15:01:34 |
| KONTR | 7,91 | -6,50 | 15:02:00 |
| KRDMD | 39,74 | -5,34 | 15:02:06 |
| KTLEV | 127,70 | -0,85 | 15:01:40 |
| KUYAS | 85,70 | -3,98 | 15:01:55 |
| MAGEN | 63,10 | -4,32 | 15:02:04 |
| MAVI | 41,64 | -2,57 | 15:00:56 |
| MGROS | 675,00 | -1,10 | 15:01:45 |
| MIATK | 46,40 | -1,69 | 15:02:00 |
| MPARK | 466,00 | -3,97 | 15:01:41 |
| OBAMS | 8,60 | -0,23 | 15:01:04 |
| ODAS | 7,33 | -4,18 | 15:02:02 |
| OTKAR | 360,25 | -1,64 | 15:01:55 |
| OYAKC | 21,86 | -2,58 | 15:02:01 |
| PAHOL | 1,70 | 1,19 | 15:02:05 |
| PASEU | 103,20 | 2,18 | 15:01:37 |
| PATEK | 22,66 | -1,22 | 15:02:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 25,68 | -1,23 | 15:01:57 |
| PGSUS | 173,20 | -1,93 | 15:02:02 |
| PSGYO | 3,26 | -1,51 | 14:59:37 |
| QUAGR | 3,76 | 6,82 | 15:00:53 |
| RALYH | 288,00 | 1,77 | 14:59:38 |
| REEDR | 7,33 | -2,40 | 15:02:04 |
| SAHOL | 91,80 | -1,34 | 15:01:38 |
| SARKY | 29,54 | -5,41 | 15:01:43 |
| SASA | 2,70 | -4,59 | 15:01:57 |
| SISE | 46,74 | -3,03 | 15:02:03 |
| SKBNK | 14,46 | -1,83 | 14:56:53 |
| SOKM | 49,82 | -0,66 | 15:01:40 |
| TABGD | 281,25 | 0,09 | 15:01:01 |
| TAVHL | 251,50 | -2,61 | 15:01:55 |
| TCELL | 107,60 | -1,74 | 15:01:49 |
| THYAO | 298,25 | -0,58 | 15:02:05 |
| TKFEN | 137,50 | 0,36 | 15:01:36 |
| TOASO | 299,00 | -0,99 | 15:01:54 |
| TRALT | 48,26 | 1,81 | 15:02:06 |
| TRENJ | 90,30 | -2,22 | 15:01:33 |
| TRMET | 119,80 | -2,12 | 15:01:48 |
| TSKB | 11,87 | -2,06 | 15:01:55 |
| TTKOM | 61,60 | -0,16 | 15:01:36 |
| TUKAS | 2,52 | -3,08 | 15:02:06 |
| TUPRS | 254,25 | -1,64 | 15:02:04 |
| TUREX | 8,39 | -0,83 | 15:01:41 |
| TURSG | 13,51 | -1,46 | 15:02:00 |
| ULKER | 120,50 | -2,03 | 15:01:48 |
| VAKBN | 30,88 | 0,26 | 15:02:03 |
| VESTL | 27,12 | -3,14 | 15:01:49 |
| YKBNK | 36,38 | -1,20 | 15:01:54 |
| ZOREN | 3,12 | -3,11 | 15:01:14 |
Bitcoin
3526576 TL
-1.18219%
Ethereum
97620 TL
-2.20744%
Tether
45.55 TL
0.11022%
XRP
63.48 TL
-1.96545%
USDC
45.57 TL
0.12997%
Solana
3882.79 TL
-1.81224%
TRON
16.23 TL
-0.02339%
Figure Heloc
47.28 TL
0.00%
Dogecoin
4.8 TL
-5.60765%
WhiteBIT Coin
2606.48 TL
-0.87765%
USDS
45.57 TL
0.13503%
Hyperliquid
2079.22 TL
6.57435%
Cardano
11.44 TL
-2.12508%
LEO Token
459.53 TL
0.08815%
Zcash
23945 TL
2.12368%
Bitcoin Cash
16319.85 TL
-13.39954%
Monero
17479.98 TL
-2.56785%
Chainlink
434.76 TL
-2.59576%
Canton
7 TL
0.02596%
Toncoin
90.6 TL
1.4045%
Stellar
6.75 TL
-2.53716%
USD1
45.59 TL
0.1492%
Dai
45.57 TL
0.14976%
Ethena USDe
45.57 TL
0.09353%
Sui
47.81 TL
-2.06582%
Litecoin
2456.51 TL
-4.22158%
MemeCore
144.91 TL
0.11572%
Avalanche
418.3 TL
-1.90733%
Hedera
4.06 TL
-2.71158%
Rain
0.341088 TL
-0.26644%
PayPal USD
45.58 TL
0.13097%
Shiba Inu
0.00025974 TL
-2.28494%
Cronos
3.17 TL
-3.04097%
Global Dollar
45.57 TL
0.12804%
Circle USYC
51.24 TL
0.00079%
Tether Gold
207311 TL
0.3573%
BlackRock USD Institutional Digital Liquidity Fund
45.58 TL
0.12591%
Bittensor
11827.19 TL
-5.42278%
Uniswap
156.85 TL
-3.55924%
PAX Gold
207345 TL
0.43138%
Polkadot
56.48 TL
-3.22059%
Mantle
28.72 TL
-2.10868%
NEAR Protocol
69.19 TL
-2.06241%
World Liberty Financial
2.74 TL
-0.639%
Ondo US Dollar Yield
51.04 TL
-1.13307%
HTX DAO
9.101E-5 TL
1.5822%
Falcon USD
45.51 TL
0.10226%
OKB
3738.88 TL
-1.69917%
Aster
29.69 TL
-2.1258%
Ondo
15.68 TL
-3.34105%
Sky
3.16 TL
-0.99538%
Pi Network
6.88 TL
-5.47987%
Ripple USD
45.58 TL
0.12352%
Pepe
0.00016689 TL
-2.64785%
USDD
45.59 TL
0.17374%
Internet Computer
115.46 TL
-3.55914%
Bitget Token
90.63 TL
-0.67413%
Ethereum Classic
400.37 TL
-3.27611%
Aave
4075.52 TL
-1.66769%
BFUSD
45.53 TL
0.1167%
Quant
3473.62 TL
-4.30802%
USDtb
45.55 TL
0.12258%
KuCoin
362.61 TL
-1.84593%
Janus Henderson Anemoy Treasury Fund
50.31 TL
0.15343%
Cosmos Hub
92.81 TL
-1.78166%
United Stables
45.61 TL
0.21482%
Spiko EU T-Bills Money Market Fund
55.82 TL
0.28457%
Superstate Short Duration U.S. Government Securities Fund (USTB)
505.13 TL
0.12576%
Blockchain Capital
4825.53 TL
0.12576%
POL (ex-MATIC)
4.12 TL
-1.9798%
Algorand
4.86 TL
-3.07418%
Ethena
4.77 TL
-2.53169%
Render
80.69 TL
-3.64968%
Stable
1.73 TL
7.75729%
NEXO
39.26 TL
-2.33308%
Worldcoin
10.71 TL
-3.40991%
Aptos
42.57 TL
-3.34741%
Gate
324.41 TL
-0.89476%
JUST
4.02 TL
-1.12052%
Filecoin
43.02 TL
-2.99689%
Arbitrum
5.31 TL
-4.48756%
DeXe
634.75 TL
6.1523%
Jupiter
8.92 TL
-2.02583%
Venice Token
640.21 TL
-0.82792%
Beldex
3.6 TL
0.41287%
Pump.fun
0.077895 TL
-2.38108%
GHO
45.55 TL
0.10702%
VeChain
0.306259 TL
-1.49271%
Usual USD
45.5 TL
0.10942%
OUSG
5253.11 TL
0.12576%
Dash
1906.97 TL
0.13018%
Midnight
1.45 TL
0.47635%
YLDS
45.58 TL
0.14452%