| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,33 | 8,60 | 17:49:00 |
| AGHOL | 30,68 | 5,57 | 17:49:05 |
| AKBNK | 78,10 | 3,72 | 17:49:03 |
| AKSA | 10,31 | 1,48 | 17:49:00 |
| AKSEN | 81,55 | 0,49 | 17:48:16 |
| ALARK | 93,60 | 2,86 | 17:49:06 |
| ALTNY | 15,06 | 2,10 | 17:49:05 |
| ANSGR | 26,96 | 1,35 | 17:48:16 |
| ARCLK | 117,70 | 3,79 | 17:48:56 |
| ASELS | 394,75 | 4,78 | 17:49:04 |
| ASTOR | 206,40 | 0,10 | 17:49:02 |
| BIMAS | 748,50 | 1,29 | 17:49:03 |
| BRSAN | 543,50 | 2,35 | 17:48:51 |
| BRYAT | 2.153,00 | 0,98 | 17:48:41 |
| BSOKE | 35,50 | -0,95 | 17:48:19 |
| BTCIM | 6,58 | 0,00 | 17:48:50 |
| CANTE | 1,67 | 1,83 | 17:48:52 |
| CCOLA | 73,10 | 3,03 | 17:49:05 |
| CIMSA | 53,40 | 2,69 | 17:47:15 |
| CVKMD | 36,14 | 1,98 | 17:48:49 |
| CWENE | 32,78 | 0,68 | 17:48:31 |
| DAPGM | 11,25 | -3,18 | 17:49:02 |
| DOAS | 205,40 | 1,23 | 17:48:44 |
| DOHOL | 21,10 | 1,54 | 17:48:42 |
| DSTKF | 2.097,00 | 4,85 | 17:49:02 |
| ECILC | 110,70 | 1,75 | 17:48:50 |
| EFOR | 5,34 | -9,95 | 17:49:04 |
| EKGYO | 21,50 | 4,47 | 17:49:02 |
| ENERY | 8,98 | 0,90 | 17:48:16 |
| ENJSA | 124,70 | 1,88 | 17:48:14 |
| ENKAI | 102,00 | 7,65 | 17:49:02 |
| EREGL | 31,00 | 2,99 | 17:48:55 |
| EUPWR | 44,38 | 1,84 | 17:48:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,97 | 1,43 | 17:48:53 |
| FENER | 2,74 | 0,00 | 17:48:39 |
| FROTO | 104,70 | 2,45 | 17:48:42 |
| GARAN | 140,20 | 2,56 | 17:49:06 |
| GENIL | 10,37 | 0,68 | 17:48:36 |
| GESAN | 50,35 | 1,84 | 17:49:00 |
| GLRMK | 242,70 | -0,12 | 17:49:04 |
| GRTHO | 276,00 | 9,96 | 17:37:30 |
| GSRAY | 1,14 | 1,79 | 17:49:00 |
| GUBRF | 488,25 | -0,81 | 17:49:02 |
| HALKB | 39,74 | 2,74 | 17:48:55 |
| HEKTS | 3,05 | 3,74 | 17:49:03 |
| ISCTR | 14,66 | 2,02 | 17:48:47 |
| ISMEN | 43,04 | 4,67 | 17:48:46 |
| IZENR | 9,60 | 0,84 | 17:46:19 |
| KCHOL | 203,90 | 2,15 | 17:49:00 |
| KLRHO | 106,00 | 3,01 | 17:49:00 |
| KONTR | 9,68 | 10,00 | 17:48:57 |
| KRDMD | 36,10 | -1,58 | 17:49:02 |
| KTLEV | 80,10 | 4,23 | 17:49:07 |
| KUYAS | 85,95 | 0,17 | 17:49:00 |
| MAGEN | 61,65 | 0,74 | 17:49:02 |
| MAVI | 43,52 | 1,78 | 17:49:00 |
| MGROS | 652,50 | 1,87 | 17:49:03 |
| MIATK | 43,12 | 0,37 | 17:49:04 |
| MPARK | 447,00 | 1,48 | 17:48:50 |
| OBAMS | 8,33 | -1,07 | 17:48:51 |
| ODAS | 6,76 | -0,15 | 17:48:43 |
| OTKAR | 395,25 | 1,41 | 17:48:12 |
| OYAKC | 25,58 | 1,75 | 17:48:57 |
| PAHOL | 1,58 | 1,28 | 17:48:50 |
| PASEU | 120,60 | 3,08 | 17:49:04 |
| PATEK | 20,02 | 9,94 | 17:48:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,36 | -0,19 | 17:49:04 |
| PGSUS | 188,10 | 1,51 | 17:48:54 |
| PSGYO | 2,48 | 2,90 | 17:49:06 |
| QUAGR | 3,57 | 0,56 | 17:49:03 |
| RALYH | 262,50 | 9,06 | 17:48:37 |
| REEDR | 7,56 | 0,80 | 17:48:42 |
| RYGYO | 33,52 | -0,65 | 17:47:10 |
| SAHOL | 101,70 | 4,25 | 17:48:57 |
| SARKY | 28,10 | 0,36 | 17:48:42 |
| SASA | 2,61 | 6,53 | 17:49:06 |
| SISE | 47,44 | 2,20 | 17:48:52 |
| SKBNK | 12,14 | 1,93 | 17:48:35 |
| SOKM | 56,00 | 1,91 | 17:48:51 |
| TABGD | 255,50 | 2,20 | 17:48:36 |
| TAVHL | 347,00 | 1,68 | 17:46:18 |
| TCELL | 117,30 | 2,53 | 17:49:00 |
| THYAO | 323,50 | 1,25 | 17:49:00 |
| TKFEN | 109,60 | 1,20 | 17:49:02 |
| TOASO | 284,50 | 2,52 | 17:48:56 |
| TRALT | 44,70 | 2,19 | 17:49:06 |
| TRENJ | 95,80 | 1,38 | 17:48:04 |
| TRMET | 134,00 | 3,40 | 17:48:40 |
| TSKB | 12,27 | 2,25 | 17:48:41 |
| TTKOM | 63,40 | 2,51 | 17:48:23 |
| TUPRS | 254,50 | -0,20 | 17:48:59 |
| TUREX | 8,06 | 1,90 | 17:48:52 |
| TURSG | 13,39 | -0,07 | 17:48:55 |
| ULKER | 119,30 | 1,19 | 17:49:04 |
| VAKBN | 34,70 | 2,91 | 17:48:39 |
| VESTL | 28,30 | 2,83 | 17:48:55 |
| YKBNK | 38,62 | 2,60 | 17:48:56 |
| ZOREN | 2,93 | 2,81 | 17:49:04 |
Bitcoin
3260363 TL
2.89427%
Ethereum
100241 TL
3.3784%
Tether
44.69 TL
0.23487%
XRP
60.74 TL
2.25747%
USDC
44.67 TL
0.17901%
Solana
3807.52 TL
3.96566%
TRON
14.21 TL
0.05659%
Figure Heloc
46.19 TL
0.32933%
Dogecoin
4.21 TL
3.27037%
USDS
44.67 TL
0.18397%
WhiteBIT Coin
2374.84 TL
1.0661%
Hyperliquid
1878.97 TL
7.23191%
Cardano
11.43 TL
2.49791%
LEO Token
452.25 TL
0.5616%
Bitcoin Cash
19870.24 TL
2.21052%
Chainlink
407.94 TL
4.20369%
Monero
15547.34 TL
4.83815%
Zcash
17072.53 TL
21.03535%
Ethena USDe
44.67 TL
0.21558%
Canton
6.66 TL
3.13269%
Stellar
6.98 TL
2.38275%
MemeCore
119.28 TL
-0.08388%
Dai
44.62 TL
0.12222%
Litecoin
2472.43 TL
2.43114%
USD1
44.64 TL
0.21292%
Avalanche
422.15 TL
3.39894%
PayPal USD
44.69 TL
0.24173%
Rain
0.363726 TL
2.48934%
Hedera
4.01 TL
1.63403%
Sui
42.4 TL
4.09058%
Shiba Inu
0.00026817 TL
3.02117%
Toncoin
57.15 TL
-0.30145%
Cronos
3.13 TL
0.93111%
Circle USYC
50.05 TL
0.15893%
Tether Gold
212213 TL
0.38261%
Bittensor
12151.66 TL
-18.38534%
World Liberty Financial
3.62 TL
-12.68222%
PAX Gold
212691 TL
0.3205%
BlackRock USD Institutional Digital Liquidity Fund
44.68 TL
0.18615%
Mantle
30.18 TL
2.85397%
Polkadot
58.92 TL
5.33308%
Global Dollar
44.68 TL
0.23184%
Uniswap
142.21 TL
3.02116%
Sky
3.48 TL
2.02042%
Falcon USD
44.6 TL
0.28397%
NEAR Protocol
61.96 TL
3.2004%
OKB
3782.44 TL
1.52329%
Pi Network
7.53 TL
0.73657%
Aster
29.75 TL
0.36877%
HTX DAO
7.859E-5 TL
0.90583%
USDD
44.69 TL
0.24504%
Pepe
0.00016042 TL
4.28553%
Aave
4119.18 TL
2.35711%
Internet Computer
113.19 TL
2.09363%
Ripple USD
44.67 TL
0.22135%
Bitget Token
86.06 TL
0.49956%
Janus Henderson Anemoy Treasury Fund
49.14 TL
0.23154%
Ethereum Classic
385.09 TL
2.9511%
BFUSD
44.66 TL
0.22207%
Ondo US Dollar Yield
49.64 TL
-1.15034%
Ondo
11.5 TL
2.01429%
KuCoin
379.62 TL
2.33746%
Gate
295.58 TL
1.99588%
Quant
3445.08 TL
5.88837%
Pump.fun
0.083171 TL
4.8509%
Render
91.64 TL
0.51727%
Algorand
5.01 TL
-2.06505%
Cosmos Hub
82.38 TL
3.52354%
Spiko EU T-Bills Money Market Fund
54.98 TL
0.54967%
POL (ex-MATIC)
3.84 TL
-0.71016%
NEXO
39.86 TL
0.91646%
Worldcoin
12.09 TL
2.72191%
USDtb
44.71 TL
0.27365%
Ethena
4.23 TL
7.81456%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.55 TL
0.22529%
Blockchain Capital
3710.85 TL
0.21576%
Filecoin
40.75 TL
3.72524%
Aptos
38.29 TL
3.29443%
Midnight
1.82 TL
-0.37136%
Official Trump
129.47 TL
-2.63042%
OUSG
5131.76 TL
0.22506%
Arbitrum
4.92 TL
7.74239%
VeChain
0.323849 TL
2.24967%
Beldex
3.57 TL
-0.6736%
YLDS
44.67 TL
0.19957%
JUST
3.08 TL
2.31473%
Jupiter
7.38 TL
4.02959%
GHO
44.66 TL
0.21419%
Stable
1.18 TL
3.95418%
Usual USD
44.54 TL
0.23274%
Dash
1914.99 TL
33.69278%
Artificial Superintelligence Alliance
10.75 TL
-1.08316%
Siren
32.46 TL
3.94869%
Bonk
0.00026682 TL
4.64353%