| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,30 | 0,00 | 18:10:00 |
| AGHOL | 32,68 | -1,51 | 18:10:00 |
| AKBNK | 67,15 | 0,37 | 18:10:00 |
| AKSA | 11,03 | -1,34 | 18:10:00 |
| AKSEN | 77,20 | -2,46 | 18:10:00 |
| ALARK | 104,50 | 3,26 | 18:10:00 |
| ALTNY | 15,90 | -3,05 | 18:10:00 |
| ANSGR | 27,22 | 0,00 | 18:10:00 |
| ARCLK | 102,50 | -0,68 | 18:10:00 |
| ASELS | 357,25 | -2,92 | 18:10:00 |
| BALSU | 13,65 | -2,57 | 18:10:00 |
| BIMAS | 383,75 | 1,72 | 18:10:00 |
| BRSAN | 598,00 | -7,21 | 18:10:00 |
| BRYAT | 1.987,00 | -1,92 | 18:10:00 |
| BSOKE | 33,22 | -5,09 | 18:10:00 |
| BTCIM | 5,84 | -3,63 | 18:10:00 |
| CANTE | 1,50 | -1,32 | 18:10:00 |
| CCOLA | 78,35 | -1,94 | 18:10:00 |
| CIMSA | 49,50 | -0,16 | 18:10:00 |
| CVKMD | 42,12 | -2,81 | 18:10:00 |
| DAPGM | 11,80 | 7,27 | 18:10:00 |
| DOAS | 190,50 | 4,56 | 18:10:00 |
| DOHOL | 21,54 | -1,91 | 18:10:00 |
| DSTKF | 2.550,00 | 3,24 | 18:10:00 |
| ECILC | 84,30 | -0,12 | 18:10:00 |
| EFOR | 12,75 | 3,07 | 18:10:00 |
| EKGYO | 19,20 | -1,18 | 18:10:00 |
| ENERY | 8,47 | -4,08 | 18:10:00 |
| ENJSA | 105,70 | -1,21 | 18:10:00 |
| ENKAI | 96,15 | 1,26 | 18:10:00 |
| EREGL | 38,64 | -0,97 | 18:10:00 |
| EUPWR | 87,85 | 1,04 | 18:10:00 |
| EUREN | 4,60 | -2,13 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,48 | -3,06 | 18:10:00 |
| FROTO | 86,30 | -0,92 | 18:10:00 |
| GARAN | 130,40 | 0,85 | 18:10:00 |
| GENIL | 8,31 | -2,46 | 18:10:00 |
| GESAN | 87,15 | 9,97 | 18:10:00 |
| GLRMK | 173,60 | -2,64 | 18:10:00 |
| GRSEL | 305,50 | -1,93 | 18:10:00 |
| GRTHO | 205,70 | -2,09 | 18:10:00 |
| GSRAY | 1,08 | -0,92 | 18:10:00 |
| GUBRF | 479,25 | -4,25 | 18:10:00 |
| HALKB | 46,64 | 2,06 | 18:10:00 |
| HEKTS | 3,82 | -9,91 | 18:10:00 |
| ISCTR | 13,83 | 0,00 | 18:10:00 |
| ISMEN | 36,12 | -3,27 | 18:10:00 |
| IZENR | 10,09 | 0,90 | 18:10:00 |
| KCHOL | 186,70 | -2,20 | 18:10:00 |
| KLRHO | 100,50 | -2,90 | 18:10:00 |
| KONTR | 6,60 | -5,04 | 18:10:00 |
| KRDMD | 39,08 | 0,21 | 18:10:01 |
| KTLEV | 160,00 | 1,14 | 18:10:01 |
| KUYAS | 73,30 | 0,41 | 18:10:01 |
| MAGEN | 41,22 | -9,96 | 18:10:01 |
| MAVI | 44,80 | 1,50 | 18:10:01 |
| MGROS | 674,00 | 1,28 | 18:10:01 |
| MIATK | 46,80 | 0,04 | 18:10:01 |
| MPARK | 449,75 | 0,00 | 18:10:01 |
| OBAMS | 6,96 | -4,66 | 18:10:01 |
| ODAS | 7,38 | -1,34 | 18:10:01 |
| OTKAR | 361,25 | -1,77 | 18:10:01 |
| OYAKC | 20,84 | 0,48 | 18:10:01 |
| PAHOL | 1,62 | -2,99 | 18:10:01 |
| PASEU | 112,00 | 3,99 | 18:10:01 |
| PATEK | 23,54 | -3,05 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,22 | -3,62 | 18:10:01 |
| PGSUS | 168,90 | -0,65 | 18:10:01 |
| PSGYO | 3,27 | -4,11 | 18:10:01 |
| QUAGR | 3,91 | -3,22 | 18:10:01 |
| RALYH | 244,00 | 4,68 | 18:10:01 |
| REEDR | 7,30 | -1,75 | 18:10:01 |
| SAHOL | 91,20 | -0,33 | 18:10:01 |
| SARKY | 28,32 | -3,80 | 18:10:01 |
| SASA | 2,50 | -3,47 | 18:10:01 |
| SISE | 44,34 | -1,51 | 18:10:01 |
| SKBNK | 13,15 | 1,31 | 18:10:01 |
| SOKM | 48,50 | 0,21 | 18:10:01 |
| TABGD | 281,00 | -2,77 | 18:10:01 |
| TAVHL | 257,00 | 1,18 | 18:10:01 |
| TCELL | 105,50 | -1,77 | 18:10:01 |
| THYAO | 296,75 | -0,17 | 18:10:01 |
| TKFEN | 144,40 | 0,28 | 18:10:01 |
| TOASO | 295,00 | 1,37 | 18:10:01 |
| TRALT | 43,82 | -4,82 | 18:10:01 |
| TRENJ | 86,65 | -4,04 | 18:10:01 |
| TRMET | 113,90 | -5,87 | 18:10:01 |
| TSKB | 11,52 | -2,29 | 18:10:01 |
| TTKOM | 62,90 | -2,18 | 18:10:01 |
| TUKAS | 2,38 | 0,42 | 18:10:01 |
| TUPRS | 229,50 | -3,89 | 18:10:01 |
| TUREX | 8,06 | -2,42 | 18:10:01 |
| TURSG | 12,55 | -1,80 | 18:10:01 |
| ULKER | 115,50 | -0,43 | 18:10:01 |
| VAKBN | 32,58 | 0,87 | 18:10:01 |
| VESTL | 25,10 | -1,57 | 18:10:01 |
| YKBNK | 35,54 | 1,72 | 18:10:01 |
| ZOREN | 2,93 | -2,66 | 18:10:01 |
Bitcoin
2829414 TL
-3.12333%
Ethereum
75060 TL
-3.57875%
Tether
46.1 TL
0.03101%
USDC
46.13 TL
0.06225%
XRP
51.25 TL
-5.32207%
Solana
2949.91 TL
-4.78715%
TRON
14.86 TL
-0.82641%
Figure Heloc
47.64 TL
0.57371%
Dogecoin
3.85 TL
-3.38684%
Hyperliquid
2563.46 TL
-10.51672%
USDS
46.12 TL
0.03806%
LEO Token
436.23 TL
0.9839%
Rain
0.58113 TL
-4.6023%
Zcash
19869.46 TL
-5.24258%
Canton
7.63 TL
1.99082%
Stellar
8.56 TL
-8.44112%
WhiteBIT Coin
2329.28 TL
11.94389%
Cardano
7.39 TL
-5.77695%
Monero
14200.7 TL
-5.4548%
Chainlink
355.26 TL
-3.58129%
USD1
46.08 TL
0.06462%
Ethena USDe
46.1 TL
0.04605%
Toncoin
76.26 TL
-6.78501%
Dai
46.12 TL
0.03586%
Bitcoin Cash
9219.62 TL
-3.76135%
MemeCore
133.38 TL
-4.76477%
Hedera
3.61 TL
-3.42554%
Litecoin
1958.38 TL
-1.0569%
Sui
34.18 TL
-2.25153%
Circle USYC
51.75 TL
0.00%
PayPal USD
46.12 TL
0.01336%
Avalanche
300.26 TL
-3.78047%
Shiba Inu
0.0002138 TL
-2.06461%
LAB
399.57 TL
-26.25296%
Cronos
2.75 TL
-2.8465%
NEAR Protocol
94.57 TL
-5.22686%
Global Dollar
46.13 TL
0.03262%
Tether Gold
193731 TL
-2.8221%
BlackRock USD Institutional Digital Liquidity Fund
46.14 TL
0.03685%
Ondo US Dollar Yield
52.19 TL
-0.30488%
Bittensor
9505.66 TL
-5.27379%
PAX Gold
194263 TL
-2.82928%
Mantle
24.67 TL
-1.70106%
World Liberty Financial
2.52 TL
-1.48079%
Ondo
16.03 TL
-6.07586%
Aster
28.5 TL
-0.82415%
Ripple USD
46.13 TL
0.04794%
Worldcoin
22.46 TL
-4.70576%
Polkadot
43.39 TL
-3.40081%
HTX DAO
7.929E-5 TL
-1.06181%
Uniswap
112.82 TL
-3.38257%
OKB
3246.65 TL
-3.01435%
Falcon USD
45.9 TL
-0.00386%
Pi Network
5.81 TL
-2.49298%
USDD
46.09 TL
-0.02543%
Audiera
212.88 TL
16.59775%
BFUSD
46.06 TL
0.01688%
Sky
2.54 TL
-4.70687%
Internet Computer
103.82 TL
-3.77455%
Bitget Token
81.62 TL
-3.01403%
Pepe
0.00012569 TL
-3.51307%
Ethereum Classic
319.25 TL
-2.15555%
United Stables
46.12 TL
0.05441%
USDtb
46.11 TL
0.01312%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.10029%
Blockchain Capital
4934.83 TL
0.03685%
Quant
2997.65 TL
-4.24988%
Aave
2821.98 TL
-2.75398%
DeXe
903.8 TL
-12.41305%
Cosmos Hub
81.46 TL
0.36315%
Janus Henderson Anemoy Treasury Fund
51.02 TL
0.04522%
KuCoin
293.57 TL
-1.31388%
Stable
1.61 TL
5.68501%
Render
72.61 TL
-4.19642%
Algorand
4.18 TL
-2.36428%
POL (ex-MATIC)
3.47 TL
-2.25646%
NEXO
35.36 TL
-2.55725%
Ethena
3.65 TL
-3.27452%
JUST
3.79 TL
1.42059%
币安人生 (BinanceLife)
32.18 TL
0.37041%
Janus Henderson Anemoy AAA CLO Fund
47.85 TL
0.03805%
Gate
293.17 TL
-0.84113%
Venice Token
666.11 TL
-9.85887%
Beldex
3.63 TL
-0.14345%
Filecoin
34.61 TL
-3.09555%
GHO
46.1 TL
0.02935%
Usual USD
46.08 TL
0.08104%
Siren
35.37 TL
-36.39283%
YLDS
46.12 TL
0.03829%
Aptos
30.12 TL
-2.11617%
Injective
243.5 TL
-6.35934%
Pump.fun
0.067804 TL
-7.16187%
Midnight
1.43 TL
-3.16425%