| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:10:00 |
| AGHOL | 31,38 | 1,49 | 18:10:00 |
| AGROT | 3,07 | 0,00 | 18:10:00 |
| AHGAZ | 27,48 | 0,44 | 18:10:00 |
| AKBNK | 73,20 | -0,68 | 18:10:00 |
| AKSA | 10,59 | 3,62 | 18:10:00 |
| AKSEN | 82,20 | -1,14 | 18:10:00 |
| ALARK | 95,65 | -1,54 | 18:10:00 |
| ALFAS | 41,22 | 0,49 | 18:10:00 |
| ALTNY | 16,01 | 1,01 | 18:10:00 |
| ANHYT | 110,90 | 0,82 | 18:10:00 |
| ANSGR | 28,88 | 0,42 | 18:10:00 |
| ARCLK | 111,90 | -0,36 | 18:10:00 |
| ASELS | 420,25 | -1,23 | 18:10:00 |
| AVPGY | 59,75 | 0,84 | 18:10:00 |
| BERA | 17,05 | 1,37 | 18:10:00 |
| BIMAS | 741,50 | 1,99 | 18:10:00 |
| BRSAN | 547,00 | -1,62 | 18:10:00 |
| BRYAT | 2.104,00 | -0,05 | 18:10:00 |
| BSOKE | 38,34 | 1,75 | 18:10:00 |
| BTCIM | 6,22 | 0,48 | 18:10:00 |
| CANTE | 1,79 | -0,56 | 18:10:00 |
| CCOLA | 75,00 | 0,47 | 18:10:00 |
| CIMSA | 57,60 | 0,70 | 18:10:00 |
| CLEBI | 1.786,00 | -1,16 | 18:10:00 |
| CWENE | 36,64 | 0,55 | 18:10:00 |
| DOAS | 180,50 | 0,11 | 18:10:00 |
| DOHOL | 22,74 | 0,80 | 18:10:00 |
| ECILC | 85,45 | -0,12 | 18:10:00 |
| EFOR | 11,55 | 4,71 | 18:10:00 |
| EKGYO | 20,58 | 1,98 | 18:10:00 |
| ENERY | 8,90 | 0,79 | 18:10:00 |
| ENJSA | 122,80 | 0,24 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 104,60 | -0,29 | 18:10:00 |
| EREGL | 35,12 | 4,15 | 18:10:00 |
| EUPWR | 52,40 | 7,16 | 18:10:00 |
| FROTO | 98,00 | -0,05 | 18:10:00 |
| GARAN | 133,80 | 0,83 | 18:10:00 |
| GESAN | 49,80 | 3,32 | 18:10:00 |
| GOLTS | 366,25 | 1,52 | 18:10:00 |
| GRTHO | 258,00 | 1,57 | 18:10:00 |
| GSRAY | 1,17 | 2,63 | 18:10:00 |
| GUBRF | 530,50 | 0,47 | 18:10:00 |
| HALKB | 37,84 | 0,91 | 18:10:00 |
| HEKTS | 3,43 | 3,94 | 18:10:00 |
| IEYHO | 99,05 | 0,30 | 18:10:00 |
| ISCTR | 14,34 | 2,28 | 18:10:00 |
| ISMEN | 42,28 | 1,73 | 18:10:00 |
| KARSN | 11,53 | -0,43 | 18:10:00 |
| KCAER | 11,73 | 3,26 | 18:10:00 |
| KCHOL | 202,20 | -0,05 | 18:10:00 |
| KONTR | 10,41 | -0,19 | 18:10:00 |
| KONYA | 4.180,00 | 0,54 | 18:10:00 |
| KRDMD | 38,52 | 2,18 | 18:10:00 |
| KTLEV | 115,00 | 4,07 | 18:10:00 |
| LMKDC | 37,30 | 6,82 | 18:10:01 |
| MAGEN | 64,05 | 1,26 | 18:10:01 |
| MAVI | 43,32 | 0,74 | 18:10:01 |
| MGROS | 641,50 | 2,48 | 18:10:01 |
| MIATK | 39,96 | 1,52 | 18:10:01 |
| MPARK | 444,75 | 4,40 | 18:10:01 |
| OBAMS | 8,25 | 4,43 | 18:10:01 |
| ODAS | 6,86 | -1,86 | 18:10:01 |
| OTKAR | 382,75 | 2,96 | 18:10:01 |
| OYAKC | 23,70 | -0,42 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 132,00 | 8,82 | 18:10:01 |
| PETKM | 23,90 | -3,71 | 18:10:01 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| RALYH | 336,50 | 3,78 | 18:10:01 |
| REEDR | 7,62 | 0,26 | 18:10:01 |
| RYGYO | 30,30 | 0,93 | 18:10:01 |
| SAHOL | 95,65 | -0,52 | 18:10:01 |
| SASA | 3,14 | -1,88 | 18:10:01 |
| SELEC | 104,00 | 5,05 | 18:10:01 |
| SISE | 47,86 | 4,32 | 18:10:01 |
| SKBNK | 12,27 | 0,25 | 18:10:01 |
| SMRTG | 7,63 | 3,39 | 18:10:01 |
| SOKM | 50,90 | 0,10 | 18:10:01 |
| TABGD | 269,00 | 1,70 | 18:10:01 |
| TAVHL | 278,50 | -0,09 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 308,25 | -1,99 | 18:10:01 |
| TKFEN | 142,60 | 5,24 | 18:10:01 |
| TOASO | 294,50 | -0,76 | 18:10:01 |
| TRALT | 41,38 | -0,05 | 18:10:01 |
| TRENJ | 91,80 | 2,91 | 18:10:01 |
| TRMET | 118,80 | -1,98 | 18:10:01 |
| TSKB | 11,60 | -1,28 | 18:10:01 |
| TTKOM | 62,15 | -0,96 | 18:10:01 |
| TTRAK | 444,00 | -1,99 | 18:10:01 |
| TUPRS | 271,00 | -1,63 | 18:10:01 |
| TURSG | 14,06 | 2,78 | 18:10:01 |
| VAKBN | 31,66 | 1,02 | 18:10:01 |
| VESTL | 27,80 | -0,07 | 18:10:01 |
| YEOTK | 55,80 | -2,45 | 18:10:01 |
| YKBNK | 37,04 | 1,31 | 18:10:01 |
| ZOREN | 3,06 | 0,99 | 18:10:01 |
Bitcoin
3528277 TL
0.95009%
Ethereum
103872 TL
0.62326%
Tether
45.13 TL
-0.06995%
XRP
62.58 TL
0.62644%
USDC
45.13 TL
-0.08201%
Solana
3782.47 TL
-0.23591%
TRON
14.93 TL
1.47774%
Figure Heloc
46.63 TL
0.05899%
Dogecoin
4.86 TL
-0.94319%
WhiteBIT Coin
2634.1 TL
0.77973%
USDS
45.13 TL
-0.09046%
Hyperliquid
1883.89 TL
2.67004%
LEO Token
466.48 TL
0.03191%
Cardano
11.22 TL
0.05287%
Bitcoin Cash
20174 TL
0.73212%
Monero
17327.04 TL
0.46852%
Chainlink
410.01 TL
-0.66661%
Zcash
16957.22 TL
6.97667%
Canton
6.76 TL
-0.12551%
Stellar
7.2 TL
-0.05565%
USD1
45.13 TL
-0.10303%
Dai
45.13 TL
-0.08541%
Litecoin
2498.33 TL
0.28578%
Avalanche
411.35 TL
-0.07865%
Ethena USDe
45.1 TL
-0.08178%
MemeCore
133.43 TL
-5.01132%
Hedera
3.96 TL
-0.05273%
Rain
0.349921 TL
-1.29266%
Shiba Inu
0.00028205 TL
-0.99942%
Sui
41.42 TL
0.42366%
Toncoin
60.4 TL
-1.11079%
PayPal USD
45.14 TL
-0.08559%
Cronos
3.09 TL
0.35884%
Circle USYC
50.73 TL
0.00%
Tether Gold
207698 TL
0.71713%
Bittensor
12350.95 TL
3.51867%
Global Dollar
45.13 TL
-0.09818%
BlackRock USD Institutional Digital Liquidity Fund
45.14 TL
-0.08742%
PAX Gold
207772 TL
0.82216%
Mantle
28.45 TL
-0.45692%
Uniswap
144.89 TL
0.059%
Polkadot
54.44 TL
0.36066%
Sky
3.66 TL
1.24505%
Pi Network
8.03 TL
-1.72673%
Falcon USD
44.98 TL
-0.10256%
OKB
3760.09 TL
-0.10441%
World Liberty Financial
2.48 TL
-3.46175%
Aster
29.65 TL
-0.02935%
HTX DAO
8.325E-5 TL
0.99848%
NEAR Protocol
58.15 TL
-0.90891%
Pepe
0.00017703 TL
-0.04246%
Ripple USD
45.13 TL
-0.09978%
USDD
45.09 TL
-0.18593%
Bitget Token
90.89 TL
1.17646%
Aave
4162.41 TL
-0.36884%
Ondo
12.49 TL
3.99239%
Ondo US Dollar Yield
51.07 TL
0.48308%
Ethereum Classic
382.67 TL
0.44403%
BFUSD
45.11 TL
-0.04769%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.00%
Internet Computer
105.13 TL
-1.54668%
KuCoin
368.87 TL
-3.69407%
POL (ex-MATIC)
4.38 TL
3.15635%
United Stables
45.15 TL
-0.09617%
Quant
3084.33 TL
-0.63394%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.63 TL
-0.07817%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.29952%
Blockchain Capital
4773.82 TL
-0.08742%
Cosmos Hub
85.17 TL
0.40138%
Algorand
4.84 TL
-1.55618%
NEXO
40.86 TL
0.66837%
Render
77.29 TL
0.80692%
Ethena
4.57 TL
-1.37029%
Gate
323.71 TL
-0.65594%
Aptos
44.86 TL
-1.98483%
Worldcoin
10.64 TL
-1.19153%
Stable
1.53 TL
1.48585%
Arbitrum
5.5 TL
-2.63019%
JUST
3.86 TL
-2.76077%
Filecoin
41.35 TL
-0.63402%
Pump.fun
0.081874 TL
0.35399%
Pudgy Penguins
0.455809 TL
1.71215%
Beldex
3.61 TL
0.05776%
VeChain
0.323062 TL
1.83562%
OUSG
5196 TL
-0.07838%
Jupiter
8 TL
-1.93468%
GHO
45.13 TL
-0.07951%
USDtb
45.12 TL
-0.08095%
Usual USD
45.1 TL
-0.0916%
Bonk
0.00028114 TL
0.29885%
YLDS
45.14 TL
-0.10206%
Official Trump
102.77 TL
-2.02528%
Midnight
1.42 TL
-2.24309%
Siren
32.04 TL
1.83418%