| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,96 | -2,69 | 18:09:48 |
| AGHOL | 33,90 | -1,74 | 18:09:42 |
| AGROT | 2,78 | 9,88 | 18:09:37 |
| AHGAZ | 35,40 | -2,26 | 18:08:46 |
| AKBNK | 67,60 | 0,82 | 18:09:50 |
| AKSA | 12,05 | 0,33 | 18:09:34 |
| AKSEN | 105,80 | 1,34 | 18:09:33 |
| ALARK | 105,60 | -1,40 | 18:08:38 |
| ALFAS | 46,00 | -2,29 | 18:09:24 |
| ALTNY | 16,67 | -1,94 | 18:08:21 |
| ANHYT | 105,90 | 1,83 | 18:09:18 |
| ANSGR | 26,84 | -1,11 | 18:08:01 |
| ARCLK | 99,00 | 0,00 | 18:09:28 |
| ARDYZ | 69,50 | -3,07 | 18:08:09 |
| ASELS | 380,25 | 1,06 | 18:09:44 |
| ASTOR | 297,00 | -3,26 | 18:09:50 |
| AVPGY | 52,85 | -0,19 | 18:09:42 |
| BERA | 13,57 | -1,67 | 18:09:43 |
| BIMAS | 380,25 | -2,62 | 18:09:23 |
| BRSAN | 570,50 | 2,33 | 18:09:39 |
| BRYAT | 1.815,00 | 0,50 | 18:05:07 |
| BSOKE | 34,76 | -0,57 | 18:08:24 |
| BTCIM | 5,28 | 1,54 | 18:08:48 |
| CANTE | 1,28 | -2,29 | 18:09:37 |
| CCOLA | 91,15 | 0,05 | 18:09:41 |
| CIMSA | 49,64 | -1,02 | 18:09:44 |
| CLEBI | 1.498,00 | 0,54 | 18:08:04 |
| CWENE | 37,30 | -5,43 | 18:09:46 |
| DOAS | 186,30 | 0,22 | 18:08:01 |
| DOHOL | 21,18 | -1,03 | 18:09:10 |
| ECILC | 71,05 | -2,13 | 18:09:26 |
| EFOR | 18,20 | 1,79 | 18:09:52 |
| EGEEN | 5.450,00 | -0,55 | 18:09:09 |
| EKGYO | 18,62 | -2,87 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,57 | 0,42 | 18:09:58 |
| ENJSA | 105,40 | -2,77 | 18:09:57 |
| ENKAI | 88,80 | -1,28 | 18:09:48 |
| EREGL | 43,28 | -2,08 | 18:09:54 |
| EUPWR | 100,40 | 2,08 | 18:09:57 |
| FROTO | 79,00 | -0,50 | 18:10:00 |
| GARAN | 126,00 | 0,80 | 18:09:50 |
| GESAN | 81,30 | -1,57 | 18:09:58 |
| GOLTS | 310,00 | -0,32 | 18:09:07 |
| GRTHO | 247,00 | -0,12 | 18:09:58 |
| GSRAY | 1,01 | 0,00 | 18:09:48 |
| GUBRF | 422,75 | -0,53 | 18:08:17 |
| HALKB | 35,98 | -1,26 | 18:09:50 |
| HEKTS | 2,99 | -3,86 | 18:09:59 |
| IEYHO | 164,20 | 2,31 | 18:09:59 |
| ISCTR | 12,92 | -0,62 | 18:09:58 |
| ISMEN | 36,30 | 0,78 | 18:09:17 |
| KARSN | 10,89 | -0,37 | 18:09:52 |
| KCAER | 15,00 | 2,04 | 18:09:50 |
| KCHOL | 197,60 | -0,30 | 18:09:38 |
| KONTR | 5,00 | -3,85 | 18:09:55 |
| KONYA | 3.850,00 | 2,67 | 18:09:59 |
| KRDMD | 42,20 | 0,09 | 18:09:41 |
| KTLEV | 155,00 | -8,28 | 18:09:55 |
| LMKDC | 23,66 | -1,09 | 18:09:08 |
| MAGEN | 40,50 | -1,36 | 18:09:43 |
| MAVI | 38,48 | -3,70 | 18:09:55 |
| MGROS | 623,00 | -1,19 | 18:09:36 |
| MIATK | 33,64 | 1,45 | 18:09:56 |
| MPARK | 402,25 | -1,89 | 18:09:54 |
| OBAMS | 5,21 | -2,62 | 18:09:59 |
| ODAS | 8,52 | -6,78 | 18:09:59 |
| OTKAR | 327,00 | -1,80 | 18:09:40 |
| OYAKC | 21,30 | 2,31 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,42 | -2,07 | 18:09:59 |
| PASEU | 114,70 | 0,61 | 18:09:54 |
| PETKM | 22,02 | -2,39 | 18:09:48 |
| PGSUS | 161,60 | 0,75 | 18:09:54 |
| RALYH | 256,00 | 0,59 | 18:09:35 |
| REEDR | 6,75 | 0,30 | 18:09:37 |
| RYGYO | 31,72 | -0,19 | 18:08:56 |
| SAHOL | 87,10 | -0,97 | 18:09:56 |
| SASA | 2,69 | 1,51 | 18:09:59 |
| SELEC | 235,70 | -1,09 | 18:09:48 |
| SISE | 43,42 | -0,60 | 18:09:59 |
| SKBNK | 11,76 | -9,95 | 18:09:42 |
| SMRTG | 11,98 | -1,80 | 18:09:42 |
| SOKM | 53,10 | -3,28 | 18:09:19 |
| TABGD | 233,00 | 0,00 | 18:08:26 |
| TAVHL | 259,50 | 0,10 | 18:09:51 |
| TCELL | 103,70 | -1,24 | 18:09:42 |
| THYAO | 312,00 | -0,24 | 18:09:56 |
| TKFEN | 150,00 | 2,81 | 18:09:59 |
| TOASO | 281,00 | -1,83 | 18:10:00 |
| TRALT | 49,12 | -2,83 | 18:09:59 |
| TRENJ | 100,30 | -3,65 | 18:09:18 |
| TRMET | 136,10 | 1,64 | 18:09:36 |
| TSKB | 11,43 | 1,33 | 18:08:30 |
| TTKOM | 54,00 | -2,96 | 18:09:41 |
| TTRAK | 411,50 | -0,18 | 18:09:03 |
| TUPRS | 304,25 | -3,26 | 18:09:37 |
| TURSG | 6,62 | -0,75 | 18:09:54 |
| ULKER | 92,05 | -2,44 | 18:09:39 |
| VAKBN | 30,24 | -0,66 | 18:09:21 |
| VESTL | 24,42 | 0,33 | 18:09:24 |
| YEOTK | 98,10 | -2,68 | 18:09:13 |
| YKBNK | 33,36 | 0,30 | 18:09:49 |
| ZOREN | 2,54 | -1,17 | 18:08:14 |
Bitcoin
3050307 TL
0.5%
Ethereum
88916 TL
0.9%
Tether
47.31 TL
0%
USDC
47.33 TL
0%
XRP
52.04 TL
0.7%
Solana
3535.02 TL
1.1%
TRON
15.68 TL
0.2%
Figure Heloc
48.94 TL
2.9%
WhiteBIT Coin
2659.92 TL
0.6%
Hyperliquid
2761.29 TL
1.4%
Dogecoin
3.39 TL
3.2%
USDS
47.35 TL
0%
Rain
0.65693 TL
-1.6%
LEO Token
459.92 TL
0.6%
Zcash
23016 TL
-0.4%
Monero
17347.97 TL
0.4%
Chainlink
397.35 TL
0.8%
Cardano
7.82 TL
0.8%
Stellar
8.43 TL
0.3%
Canton
5.79 TL
3.4%
Dai
47.36 TL
0%
Bitcoin Cash
9909.16 TL
-0.8%
Gram (prev. Toncoin)
71.56 TL
3%
USD1
47.29 TL
0%
Ethena USDe
47.35 TL
0%
Litecoin
2201.06 TL
0.4%
Global Dollar
47.33 TL
0%
Hedera
3.33 TL
-0.5%
Circle USYC
53.48 TL
0%
Shiba Inu
0.00023544 TL
18.8%
Avalanche
320.88 TL
7.4%
Sui
33.7 TL
0.2%
PayPal USD
47.33 TL
0%
Cronos
2.67 TL
-0.5%
BlackRock USD Institutional Digital Liquidity Fund
47.34 TL
0%
Tether Gold
191873 TL
0%
NEAR Protocol
84.79 TL
-0.7%
Uniswap
173.64 TL
-3%
Ondo US Dollar Yield
53.92 TL
0.2%
Ondo
18.13 TL
-0.1%
Bittensor
9076.69 TL
0.4%
PAX Gold
191796 TL
0%
World Liberty Financial
2.64 TL
-2.5%
OKB
3945.89 TL
1.4%
Aster
29.71 TL
-0.2%
MemeCore
59.08 TL
4.1%
HTX DAO
8.672E-5 TL
-0.3%
Ripple USD
47.36 TL
0%
USDD
47.31 TL
0%
Aave
4365.92 TL
-0.7%
Falcon USD
47.13 TL
0%
Polkadot
38.62 TL
0.8%
Sky
2.77 TL
0.2%
Mantle
19.5 TL
0.6%
BFUSD
47.29 TL
0%
Worldcoin
16.24 TL
-0.4%
Internet Computer
102.18 TL
0.9%
Bitget Token
78.74 TL
0.9%
Pepe
0.00012993 TL
1.1%
USDGO
47.35 TL
0%
United Stables
47.34 TL
0%
Ethereum Classic
317.9 TL
2.6%
Audiera
160.51 TL
4.5%
Stable
1.87 TL
2.8%
Blockchain Capital
5027.77 TL
0%
Quant
3018.41 TL
0.3%
KuCoin
313.16 TL
2.1%
Pi Network
3.92 TL
0.1%
Janus Henderson Anemoy Treasury Fund
52.57 TL
0%
JUST
4.92 TL
0.9%
Ethena
4.07 TL
-1.3%
POL (ex-MATIC)
3.63 TL
0.1%
Render
69.77 TL
0.9%
Algorand
3.97 TL
-2.4%
NEXO
35.19 TL
0.1%
Cosmos Hub
65.61 TL
-0.7%
Pump.fun
0.084631 TL
-2.3%
Gate
316.04 TL
1.3%
Janus Henderson Anemoy AAA CLO Fund
49.33 TL
0%
Beldex
3.9 TL
-0.8%
GHO
47.29 TL
0%
币安人生 (BinanceLife)
29.75 TL
-2.2%
Venice Token
626.15 TL
6.3%
Jupiter
8.8 TL
-0.5%
YLDS
47.33 TL
-0.1%
Filecoin
34.73 TL
2.3%
Usual USD
47.34 TL
0%
Arbitrum
3.89 TL
-0.9%
Spiko EU T-Bills Money Market Fund
58.02 TL
-0.1%
Lighter
99.11 TL
2.6%
Aptos
28.75 TL
1.5%
Injective
240.37 TL
-1.8%
TrueUSD
47.15 TL
0%