• BIST 100
    14.442,56
    % 0,92
  • AMERIKAN DOLARI
    45,2057
    % 0,00
  • € EURO
    53,0405
    % -0,11
  • ALTIN (TL/GR)
    6.702,45
    % -0,19
  • ÇEYREK ALTIN
    10.867,00
    % -0,15
  • CUMHURIYET ALTINI
    43.315,00
    % -0,30
  • BITCOIN/TL
    3528277,517
    % 0,95
  • 22 AYAR BILEZIK
    6.088,87
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,98 1,99 18:10:00
AGHOL 31,38 1,49 18:10:00
AGROT 3,07 0,00 18:10:00
AHGAZ 27,48 0,44 18:10:00
AKBNK 73,20 -0,68 18:10:00
AKSA 10,59 3,62 18:10:00
AKSEN 82,20 -1,14 18:10:00
ALARK 95,65 -1,54 18:10:00
ALFAS 41,22 0,49 18:10:00
ALTNY 16,01 1,01 18:10:00
ANHYT 110,90 0,82 18:10:00
ANSGR 28,88 0,42 18:10:00
ARCLK 111,90 -0,36 18:10:00
ASELS 420,25 -1,23 18:10:00
AVPGY 59,75 0,84 18:10:00
BERA 17,05 1,37 18:10:00
BIMAS 741,50 1,99 18:10:00
BRSAN 547,00 -1,62 18:10:00
BRYAT 2.104,00 -0,05 18:10:00
BSOKE 38,34 1,75 18:10:00
BTCIM 6,22 0,48 18:10:00
CANTE 1,79 -0,56 18:10:00
CCOLA 75,00 0,47 18:10:00
CIMSA 57,60 0,70 18:10:00
CLEBI 1.786,00 -1,16 18:10:00
CWENE 36,64 0,55 18:10:00
DOAS 180,50 0,11 18:10:00
DOHOL 22,74 0,80 18:10:00
ECILC 85,45 -0,12 18:10:00
EFOR 11,55 4,71 18:10:00
EKGYO 20,58 1,98 18:10:00
ENERY 8,90 0,79 18:10:00
ENJSA 122,80 0,24 18:10:00
Menkul Fiyat % Zaman
ENKAI 104,60 -0,29 18:10:00
EREGL 35,12 4,15 18:10:00
EUPWR 52,40 7,16 18:10:00
FROTO 98,00 -0,05 18:10:00
GARAN 133,80 0,83 18:10:00
GESAN 49,80 3,32 18:10:00
GOLTS 366,25 1,52 18:10:00
GRTHO 258,00 1,57 18:10:00
GSRAY 1,17 2,63 18:10:00
GUBRF 530,50 0,47 18:10:00
HALKB 37,84 0,91 18:10:00
HEKTS 3,43 3,94 18:10:00
IEYHO 99,05 0,30 18:10:00
ISCTR 14,34 2,28 18:10:00
ISMEN 42,28 1,73 18:10:00
KARSN 11,53 -0,43 18:10:00
KCAER 11,73 3,26 18:10:00
KCHOL 202,20 -0,05 18:10:00
KONTR 10,41 -0,19 18:10:00
KONYA 4.180,00 0,54 18:10:00
KRDMD 38,52 2,18 18:10:00
KTLEV 115,00 4,07 18:10:00
LMKDC 37,30 6,82 18:10:01
MAGEN 64,05 1,26 18:10:01
MAVI 43,32 0,74 18:10:01
MGROS 641,50 2,48 18:10:01
MIATK 39,96 1,52 18:10:01
MPARK 444,75 4,40 18:10:01
OBAMS 8,25 4,43 18:10:01
ODAS 6,86 -1,86 18:10:01
OTKAR 382,75 2,96 18:10:01
OYAKC 23,70 -0,42 18:10:01
PAHOL 1,57 0,00 18:10:01
Menkul Fiyat % Zaman
PASEU 132,00 8,82 18:10:01
PETKM 23,90 -3,71 18:10:01
PGSUS 180,60 0,84 18:10:01
RALYH 336,50 3,78 18:10:01
REEDR 7,62 0,26 18:10:01
RYGYO 30,30 0,93 18:10:01
SAHOL 95,65 -0,52 18:10:01
SASA 3,14 -1,88 18:10:01
SELEC 104,00 5,05 18:10:01
SISE 47,86 4,32 18:10:01
SKBNK 12,27 0,25 18:10:01
SMRTG 7,63 3,39 18:10:01
SOKM 50,90 0,10 18:10:01
TABGD 269,00 1,70 18:10:01
TAVHL 278,50 -0,09 18:10:01
TCELL 112,10 0,00 18:10:01
THYAO 308,25 -1,99 18:10:01
TKFEN 142,60 5,24 18:10:01
TOASO 294,50 -0,76 18:10:01
TRALT 41,38 -0,05 18:10:01
TRENJ 91,80 2,91 18:10:01
TRMET 118,80 -1,98 18:10:01
TSKB 11,60 -1,28 18:10:01
TTKOM 62,15 -0,96 18:10:01
TTRAK 444,00 -1,99 18:10:01
TUPRS 271,00 -1,63 18:10:01
TURSG 14,06 2,78 18:10:01
VAKBN 31,66 1,02 18:10:01
VESTL 27,80 -0,07 18:10:01
YEOTK 55,80 -2,45 18:10:01
YKBNK 37,04 1,31 18:10:01
ZOREN 3,06 0,99 18:10:01