• BIST 100
    14.442,56
    % 0,92
  • AMERIKAN DOLARI
    45,2057
    % 0,00
  • € EURO
    53,0405
    % -0,11
  • ALTIN (TL/GR)
    6.702,45
    % -0,19
  • ÇEYREK ALTIN
    10.867,00
    % -0,10
  • CUMHURIYET ALTINI
    43.315,00
    % -0,26
  • BITCOIN/TL
    3529068,645
    % 0,97
  • 22 AYAR BILEZIK
    6.088,87
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,98 1,99 18:10:00
AKBNK 73,20 -0,68 18:10:00
ALARK 95,65 -1,54 18:10:00
ARCLK 111,90 -0,36 18:10:00
ASELS 420,25 -1,23 18:10:00
BIMAS 741,50 1,99 18:10:00
BRSAN 547,00 -1,62 18:10:00
CCOLA 75,00 0,47 18:10:00
CIMSA 57,60 0,70 18:10:00
DOAS 180,50 0,11 18:10:00
DOHOL 22,74 0,80 18:10:00
EKGYO 20,58 1,98 18:10:00
ENJSA 122,80 0,24 18:10:00
ENKAI 104,60 -0,29 18:10:00
EREGL 35,12 4,15 18:10:00
FROTO 98,00 -0,05 18:10:00
Menkul Fiyat % Zaman
GARAN 133,80 0,83 18:10:00
GUBRF 530,50 0,47 18:10:00
HALKB 37,84 0,91 18:10:00
HEKTS 3,43 3,94 18:10:00
ISCTR 14,34 2,28 18:10:00
KCHOL 202,20 -0,05 18:10:00
KONTR 10,41 -0,19 18:10:00
KRDMD 38,52 2,18 18:10:00
MAVI 43,32 0,74 18:10:01
MGROS 641,50 2,48 18:10:01
MIATK 39,96 1,52 18:10:01
OYAKC 23,70 -0,42 18:10:01
PETKM 23,90 -3,71 18:10:01
PGSUS 180,60 0,84 18:10:01
SAHOL 95,65 -0,52 18:10:01
SASA 3,14 -1,88 18:10:01
Menkul Fiyat % Zaman
SISE 47,86 4,32 18:10:01
SOKM 50,90 0,10 18:10:01
TAVHL 278,50 -0,09 18:10:01
TCELL 112,10 0,00 18:10:01
THYAO 308,25 -1,99 18:10:01
TKFEN 142,60 5,24 18:10:01
TOASO 294,50 -0,76 18:10:01
TRALT 41,38 -0,05 18:10:01
TRMET 118,80 -1,98 18:10:01
TSKB 11,60 -1,28 18:10:01
TTKOM 62,15 -0,96 18:10:01
TUPRS 271,00 -1,63 18:10:01
VAKBN 31,66 1,02 18:10:01
VESTL 27,80 -0,07 18:10:01
YKBNK 37,04 1,31 18:10:01
ZOREN 3,06 0,99 18:10:01