• BIST 100
    14.442,56
    % 0,92
  • AMERIKAN DOLARI
    45,2057
    % 0,00
  • € EURO
    53,0405
    % -0,11
  • ALTIN (TL/GR)
    6.702,45
    % -0,19
  • ÇEYREK ALTIN
    10.867,00
    % -0,15
  • CUMHURIYET ALTINI
    43.315,00
    % -0,30
  • BITCOIN/TL
    3528277,665
    % 0,95
  • 22 AYAR BILEZIK
    6.088,87
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,48 -9,96 18:10:00
A1YEN 37,96 9,97 18:10:00
AAGYO 19,01 -0,31 18:10:00
ACSEL 120,70 0,67 18:10:00
ADEL 48,18 5,89 18:10:00
ADESE 1,08 -0,92 18:10:00
AEFES 18,98 1,99 18:10:00
AFYON 13,53 0,15 18:10:00
AGESA 240,90 5,20 18:10:00
AGHOL 31,38 1,49 18:10:00
AGROT 3,07 0,00 18:10:00
AGYO 9,61 1,69 18:10:01
AHGAZ 27,48 0,44 18:10:00
AHSGY 18,40 -8,09 18:10:00
AKBNK 73,20 -0,68 18:10:00
AKCNS 213,60 1,18 18:10:00
AKENR 10,22 0,20 18:10:00
AKFGY 2,85 0,71 18:10:00
AKFIS 55,40 6,54 18:10:00
AKFYE 22,26 1,55 18:10:00
AKGRT 6,99 0,72 18:10:00
AKHAN 28,62 0,85 18:10:00
AKMGY 259,50 0,97 18:10:00
AKSA 10,59 3,62 18:10:00
AKSEN 82,20 -1,14 18:10:00
AKSGY 8,95 0,90 18:10:00
AKSUE 34,70 1,46 18:10:00
AKYHO 2,75 0,36 18:10:01
ALARK 95,65 -1,54 18:10:00
ALBRK 8,41 0,36 18:10:00
ALCAR 776,00 0,91 18:10:00
ALCTL 137,30 2,08 18:10:00
ALFAS 41,22 0,49 18:10:00
ALGYO 6,33 9,90 18:10:00
ALKA 11,24 0,90 18:10:00
ALKIM 20,06 0,60 18:10:00
ALKLC 358,00 8,24 18:10:00
ALTNY 16,01 1,01 18:10:00
ALVES 3,26 -0,61 18:10:00
ANELE 48,10 9,97 18:10:00
ANGEN 11,17 -1,15 18:10:00
ANHYT 110,90 0,82 18:10:00
ANSGR 28,88 0,42 18:10:00
APBDL 39,03 2,15 18:10:00
APGLD 560,25 2,66 18:10:00
APLIB 48,51 4,01 18:10:00
APMDL 25,73 0,67 18:10:00
APX30 39,88 0,73 18:10:00
ARASE 104,50 -0,29 18:10:00
ARCLK 111,90 -0,36 18:10:00
ARENA 38,50 -9,54 18:10:00
ARFYE 32,62 1,24 18:10:00
ARMGD 131,80 -0,53 18:10:00
ARSAN 3,48 1,75 18:10:00
ARTMS 43,44 3,48 18:10:00
ARZUM 2,68 0,00 18:10:00
ASELS 420,25 -1,23 18:10:00
ASGYO 12,46 9,97 18:10:00
ASUZU 71,00 3,95 18:10:00
ATAGY 13,16 -2,73 18:10:01
ATAKP 50,75 -0,49 18:10:00
ATATP 149,60 3,82 18:10:00
ATATR 14,40 2,86 18:10:00
ATEKS 94,00 -2,99 18:10:01
ATLAS 8,11 -1,34 18:10:01
ATSYH 59,50 2,59 18:10:01
AVGYO 12,76 0,24 18:10:00
AVHOL 38,98 1,35 18:10:00
AVOD 4,53 0,44 18:10:00
AVPGY 59,75 0,84 18:10:00
AVTUR 19,17 2,62 18:10:01
AYCES 1.053,00 -10,00 18:10:00
AYDEM 29,00 2,69 18:10:00
AYEN 36,02 2,97 18:10:00
AYES 30,90 3,00 18:10:01
AYGAZ 287,50 -1,20 18:10:00
AZTEK 4,47 0,90 18:10:00
BAGFS 33,80 -1,23 18:10:00
BAHKM 120,00 -2,83 18:10:00
BAKAB 43,00 -4,15 18:10:00
BALAT 83,00 1,34 18:10:01
BALSU 14,65 1,24 18:10:00
BANVT 160,10 1,14 18:10:00
BARMA 60,20 2,03 18:10:00
BASCM 13,82 0,29 18:10:01
BASGZ 51,10 1,19 18:10:00
BAYRK 4,92 6,96 18:10:00
BEGYO 4,32 0,00 18:10:00
BERA 17,05 1,37 18:10:00
BESLR 15,02 7,75 18:10:00
BESTE 27,16 9,96 18:10:00
BEYAZ 34,66 -2,15 18:10:00
BFREN 145,30 -0,48 18:10:00
BIENY 24,50 5,69 18:10:00
BIGCH 7,52 0,40 18:10:00
BIGEN 18,66 9,96 18:10:00
BIGTK 213,00 0,28 18:10:00
BIMAS 741,50 1,99 18:10:00
BINBN 174,30 0,06 18:10:00
BINHO 10,07 1,72 18:10:00
BIOEN 20,10 5,13 18:10:00
BIZIM 28,06 2,48 18:10:00
BJKAS 1,66 0,61 18:10:00
BLCYT 32,56 1,75 18:10:00
BLUME 40,00 2,62 18:10:00
BMSCH 18,13 0,00 18:10:00
BMSTL 90,50 2,90 18:10:00
BNTAS 6,73 -0,15 18:10:00
BOBET 19,91 0,25 18:10:00
BORLS 7,62 9,96 18:10:00
BORSK 7,16 -0,56 18:10:00
BOSSA 6,55 -0,61 18:10:00
BRISA 84,50 0,36 18:10:00
BRKO 14,00 0,00 18:10:01
BRKSN 8,91 1,60 18:10:01
BRKVY 96,45 3,38 18:10:00
BRLSM 14,94 0,54 18:10:00
BRMEN 7,00 -1,82 18:10:01
BRSAN 547,00 -1,62 18:10:00
BRYAT 2.104,00 -0,05 18:10:00
BSOKE 38,34 1,75 18:10:00
BTCIM 6,22 0,48 18:10:00
BUCIM 6,13 0,49 18:10:00
BULGS 44,52 1,14 18:10:00
BURCE 57,80 3,31 18:10:00
BVSAN 118,60 1,19 18:10:00
BYDNR 41,10 0,98 18:10:00
CANTE 1,79 -0,56 18:10:00
CASA 95,95 -3,08 18:10:01
CATES 44,40 0,00 18:10:00
CCOLA 75,00 0,47 18:10:00
CELHA 13,18 9,92 18:10:00
CEMAS 4,79 0,42 18:10:00
CEMTS 10,98 0,83 18:10:00
CEMZY 13,35 -9,98 18:10:00
CEOEM 24,34 0,16 18:10:00
CGCAM 40,58 -1,17 18:10:00
CIMSA 57,60 0,70 18:10:00
CLEBI 1.786,00 -1,16 18:10:00
CMBTN 1.761,00 -0,51 18:10:00
CMENT 319,50 0,00 18:10:01
CONSE 3,14 0,00 18:10:00
COSMO 200,90 0,45 18:10:01
CRDFA 32,16 -0,62 18:10:01
CRFSA 140,30 3,16 18:10:00
CUSAN 24,58 2,08 18:10:00
CVKMD 35,68 3,84 18:10:00
CWENE 36,64 0,55 18:10:00
DAPGM 10,54 1,35 18:10:00
DARDL 2,22 1,37 18:10:00
DCTTR 12,34 1,23 18:10:00
DENGE 2,53 -0,39 18:10:00
DERHL 15,12 -1,50 18:10:00
DERIM 38,38 1,48 18:10:00
DESPC 44,00 -2,14 18:10:00
DEVA 66,05 -0,38 18:10:00
DGATE 89,05 0,62 18:10:00
DGGYO 30,50 0,00 18:10:01
DGNMO 9,07 3,07 18:10:00
DIRIT 27,00 0,00 18:10:01
DITAS 33,30 0,73 18:10:00
DMRGD 5,59 -1,41 18:10:00
DMSAS 9,09 0,44 18:10:00
DNISI 20,12 0,65 18:10:00
DOAS 180,50 0,11 18:10:00
DOCO 9.105,00 1,51 18:10:00
DOFER 32,98 0,18 18:10:00
DOFRB 144,20 9,99 18:10:00
DOGUB 107,00 0,09 18:10:01
DOHOL 22,74 0,80 18:10:00
DOKTA 24,68 1,82 18:10:00
DSTKF 2.730,00 6,12 18:10:00
DUNYH 120,20 2,21 18:10:00
DURDO 4,86 3,18 18:10:00
DURKN 22,02 9,99 18:10:00
DYOBY 20,12 -7,71 18:10:00
DZGYO 7,76 0,13 18:10:00
EBEBK 71,80 2,57 18:10:00
ECILC 85,45 -0,12 18:10:00
ECOGR 37,58 0,48 18:10:00
ECZYT 375,00 -2,98 18:10:00
EDATA 21,44 9,95 18:10:00
EDIP 39,48 6,36 18:10:00
EFOR 11,55 4,71 18:10:00
EGEGY 30,68 0,26 18:10:00
EGEPO 18,80 -1,10 18:10:00
EGGUB 126,80 -0,31 18:10:00
EGPRO 44,50 -1,11 18:10:00
EGSER 3,05 1,67 18:10:00
EKGYO 20,58 1,98 18:10:00
EKIZ 95,60 0,63 18:10:01
EKOS 6,18 4,75 18:10:00
EKSUN 5,92 2,07 18:10:00
ELITE 30,60 0,53 18:10:00
EMKEL 26,08 -0,23 18:10:00
EMNIS 149,40 -0,27 18:10:01
EMPAE 38,72 0,31 18:10:00
ENDAE 15,68 -2,00 18:10:00
ENERY 8,90 0,79 18:10:00
ENJSA 122,80 0,24 18:10:00
ENKAI 104,60 -0,29 18:10:00
ENPRA 92,10 0,71 18:10:01
ENSRI 14,60 -9,99 18:10:00
ENTRA 11,15 0,54 18:10:00
EPLAS 6,21 1,14 18:10:00
ERBOS 196,70 1,39 18:10:00
ERCB 58,15 1,13 18:10:00
EREGL 35,12 4,15 18:10:00
Menkul Fiyat % Zaman
ERSU 26,40 -5,58 18:10:01
ESCAR 52,15 -1,60 18:10:00
ESCOM 5,50 -5,66 18:10:00
ESEN 3,73 0,54 18:10:00
ETILR 5,15 1,58 18:10:00
ETYAT 8,02 0,12 18:10:01
EUHOL 12,95 2,78 18:10:01
EUKYO 7,51 0,54 18:10:01
EUPWR 52,40 7,16 18:10:00
EUREN 5,51 0,18 18:10:00
EUYO 5,90 5,17 18:10:01
FADE 14,94 -0,07 18:10:00
FENER 3,14 7,90 18:10:00
FLAP 14,06 -2,02 18:10:01
FMIZP 295,50 1,20 18:10:00
FONET 4,91 1,66 18:10:00
FORMT 2,75 -0,72 18:10:00
FORTE 94,40 0,48 18:10:00
FRIGO 9,23 0,33 18:10:00
FRMPL 33,06 0,24 18:10:00
FROTO 98,00 -0,05 18:10:00
FZLGY 14,79 4,89 18:10:00
GARAN 133,80 0,83 18:10:00
GARFA 28,12 -2,02 18:10:00
GATEG 317,00 -4,59 18:10:01
GEDIK 5,71 -1,04 18:10:00
GEDZA 29,64 1,09 18:10:00
GENIL 9,26 -2,63 18:10:00
GENKM 13,98 1,38 18:10:00
GENTS 7,94 -0,63 18:10:00
GEREL 38,52 0,94 18:10:00
GESAN 49,80 3,32 18:10:00
GIPTA 87,45 10,00 18:10:00
GLBMD 12,27 3,28 18:10:01
GLCVY 65,85 5,19 18:10:00
GLDTR 562,00 1,58 18:10:00
GLRMK 189,50 7,06 18:10:00
GLRYH 3,98 -6,79 18:10:00
GLYHO 15,30 1,66 18:10:00
GMSTR 666,25 2,07 18:10:00
GMTAS 42,62 2,85 18:10:00
GOKNR 21,58 0,56 18:10:00
GOLTS 366,25 1,52 18:10:00
GOODY 15,54 1,83 18:10:00
GOZDE 19,99 0,10 18:10:00
GRNYO 17,94 0,22 18:10:01
GRSEL 299,00 1,18 18:10:00
GRTHO 258,00 1,57 18:10:00
GSDDE 13,09 10,00 18:10:00
GSDHO 5,27 5,40 18:10:00
GSRAY 1,17 2,63 18:10:00
GUBRF 530,50 0,47 18:10:00
GUNDG 923,50 2,61 18:10:00
GWIND 30,20 -4,85 18:10:00
GZNMI 71,05 9,98 18:10:00
HALKB 37,84 0,91 18:10:00
HATEK 17,03 -5,91 18:10:00
HATSN 44,00 -2,53 18:10:00
HDFGS 3,47 -2,25 18:10:00
HEDEF 149,00 -0,33 18:10:00
HEKTS 3,43 3,94 18:10:00
HKTM 15,66 -4,51 18:10:00
HLGYO 5,83 1,75 18:10:00
HOROZ 83,30 -5,39 18:10:00
HRKET 74,60 5,82 18:10:00
HTTBT 42,18 2,18 18:10:00
HUBVC 3,92 -2,73 18:10:01
HUNER 3,20 0,63 18:10:00
HURGZ 7,95 5,02 18:10:00
ICBCT 16,82 3,70 18:10:00
ICUGS 5,68 -0,18 18:10:00
IDGYO 3,29 0,61 18:10:01
IEYHO 99,05 0,30 18:10:00
IHAAS 78,00 -3,70 18:10:00
IHEVA 2,28 0,44 18:10:01
IHGZT 1,53 2,00 18:10:00
IHLAS 2,24 -1,32 18:10:00
IHLGM 2,24 -0,44 18:10:00
IHYAY 1,81 -0,55 18:10:00
IMASM 3,71 -0,54 18:10:00
INDES 10,20 -0,97 18:10:00
INFO 3,43 -2,00 18:10:00
INGRM 428,75 2,08 18:10:00
INTEK 242,00 0,00 18:10:01
INVEO 7,62 -0,13 18:10:00
INVES 551,00 1,85 18:10:00
ISBIR 86,70 7,97 18:10:01
ISBTR 406.152,50 0,69 18:10:01
ISCTR 14,34 2,28 18:10:00
ISDMR 48,42 0,29 18:10:00
ISFIN 20,00 0,50 18:10:00
ISGLK 710,00 1,90 18:10:00
ISGSY 120,50 -5,42 18:10:00
ISGYO 20,24 -0,10 18:10:00
ISKPL 21,00 0,00 18:10:00
ISKUR 2.475.017,50 0,00 18:10:01
ISMEN 42,28 1,73 18:10:00
ISSEN 8,34 -0,24 18:10:00
ISYAT 8,43 -1,63 18:10:00
IZENR 10,72 0,00 18:10:00
IZFAS 68,55 8,64 18:10:00
IZINV 68,50 -3,45 18:10:00
IZMDC 7,03 3,38 18:10:00
JANTS 17,67 0,63 18:10:00
KAPLM 629,50 -1,64 18:10:00
KAREL 11,80 0,68 18:10:00
KARSN 11,53 -0,43 18:10:00
KARTN 99,05 2,06 18:10:00
KATMR 2,87 0,00 18:10:00
KAYSE 4,73 0,85 18:10:00
KBORU 26,80 0,30 18:10:00
KCAER 11,73 3,26 18:10:00
KCHOL 202,20 -0,05 18:10:00
KENT 405,25 0,93 18:10:01
KERVN 3,84 0,79 18:10:01
KFEIN 8,71 -2,13 18:10:00
KGYO 11,15 2,86 18:10:00
KIMMR 16,96 3,48 18:10:00
KLGYO 5,20 0,58 18:10:00
KLKIM 34,08 1,43 18:10:00
KLMSN 34,86 2,05 18:10:00
KLNMA 9,50 -0,73 18:10:01
KLRHO 102,30 -0,97 18:10:00
KLSER 26,44 -0,97 18:10:00
KLSYN 13,36 -1,62 18:10:00
KLYPV 58,95 1,29 18:10:00
KMPUR 20,60 -0,39 18:10:00
KNFRT 11,96 -0,42 18:10:00
KOCMT 2,58 0,78 18:10:00
KONKA 16,90 -0,24 18:10:00
KONTR 10,41 -0,19 18:10:00
KONYA 4.180,00 0,54 18:10:00
KOPOL 5,93 -0,84 18:10:00
KORDS 65,60 1,94 18:10:00
KOTON 15,20 -1,04 18:10:00
KRDMA 35,40 2,79 18:10:00
KRDMB 91,35 6,53 18:10:00
KRDMD 38,52 2,18 18:10:00
KRGYO 2,84 0,00 18:10:00
KRONT 19,46 -0,21 18:10:00
KRPLS 9,04 -0,66 18:10:00
KRSTL 9,36 0,54 18:10:00
KRVGD 3,12 5,41 18:10:00
KSTUR 3.190,00 2,74 18:10:01
KTLEV 115,00 4,07 18:10:00
KTSKR 125,10 4,95 18:10:00
KUTPO 97,40 2,63 18:10:00
KUVVA 123,90 -1,43 18:10:01
KUYAS 83,10 -1,77 18:10:00
KZGYO 23,14 1,31 18:10:00
LIDER 119,00 0,00 18:10:00
LIDFA 3,32 -0,30 18:10:00
LILAK 35,02 -1,35 18:10:01
LKMNH 15,12 0,60 18:10:01
LMKDC 37,30 6,82 18:10:01
LOGO 143,60 1,70 18:10:01
LRSHO 3,69 0,27 18:10:01
LUKSK 104,10 0,10 18:10:01
LXGYO 17,01 -0,53 18:10:01
LYDHO 196,30 4,08 18:10:01
LYDYE 16.002,50 0,02 18:10:01
MAALT 1.128,00 -2,08 18:10:01
MACKO 41,42 0,53 18:10:01
MAGEN 64,05 1,26 18:10:01
MAKIM 18,45 0,65 18:10:01
MAKTK 13,62 6,41 18:10:01
MANAS 30,16 9,99 18:10:01
MARBL 13,48 2,67 18:10:01
MARKA 58,65 9,93 18:10:01
MARMR 2,94 9,70 18:10:01
MARTI 2,18 1,87 18:10:01
MAVI 43,32 0,74 18:10:01
MCARD 162,50 0,37 18:10:01
MEDTR 29,86 -0,99 18:10:01
MEGAP 2,60 -4,76 18:10:01
MEGAP 2,60 -4,76 18:10:01
MEGMT 81,05 -0,92 18:10:01
MEKAG 4,09 -0,49 18:10:01
MEPET 22,20 -2,20 18:10:01
MERCN 23,80 -0,58 18:10:01
MERIT 16,35 0,12 18:10:01
MERKO 15,46 -0,90 18:10:01
METRO 6,49 0,15 18:10:01
MEYSU 18,88 -1,87 18:10:01
MGROS 641,50 2,48 18:10:01
MHRGY 3,70 -1,60 18:10:01
MIATK 39,96 1,52 18:10:01
MMCAS 78,50 7,98 18:10:01
MNDRS 12,60 0,00 18:10:01
MNDTR 6,01 0,67 18:10:01
MOBTL 13,25 1,53 18:10:01
MOGAN 14,56 -0,48 18:10:01
MOPAS 39,50 -0,75 18:10:01
MPARK 444,75 4,40 18:10:01
MRGYO 1,86 2,20 18:10:01
MRSHL 1.515,00 -0,72 18:10:01
MSGYO 7,57 0,53 18:10:01
MTRKS 23,88 3,92 18:10:01
MTRYO 9,49 0,32 18:10:01
MZHLD 6,52 2,68 18:10:01
NATEN 7,02 -0,14 18:10:01
NETAS 65,35 -1,06 18:10:01
NETCD 130,70 1,38 18:10:01
NIBAS 5,90 2,79 18:10:01
NPTLR 45,65 0,07 18:10:00
NTGAZ 12,50 2,04 18:10:01
NTHOL 38,34 -0,42 18:10:01
Menkul Fiyat % Zaman
NUGYO 9,81 -2,00 18:10:01
NUHCM 247,60 1,68 18:10:01
OBAMS 8,25 4,43 18:10:01
OBASE 38,94 -0,10 18:10:01
ODAS 6,86 -1,86 18:10:01
ODINE 1.139,00 0,80 18:10:01
OFSYM 56,75 0,18 18:10:01
ONCSM 273,50 -1,17 18:10:01
ONRYT 60,25 -0,08 18:10:01
OPK30 72,74 1,31 18:10:00
OPT25 52,74 1,27 18:10:00
OPTGY 171,50 0,79 18:10:00
OPTLR 56,46 0,11 18:10:00
OPX30 85,52 0,52 18:10:00
ORCAY 3,92 -1,01 18:10:01
ORGE 85,50 2,76 18:10:01
ORMA 160,80 2,23 18:10:01
OSMEN 7,56 1,48 18:10:01
OSTIM 2,84 0,71 18:10:01
OTKAR 382,75 2,96 18:10:01
OTTO 303,50 -3,80 18:10:01
OYAKC 23,70 -0,42 18:10:01
OYAYO 51,65 -2,36 18:10:01
OYLUM 8,40 -1,41 18:10:01
OYYAT 57,00 1,60 18:10:01
OZATD 373,25 9,94 18:10:01
OZGYO 2,19 1,86 18:10:01
OZKGY 12,23 0,74 18:10:01
OZKGY 12,23 0,74 18:10:01
OZRDN 35,64 3,54 18:10:01
OZSUB 26,92 -0,52 18:10:01
OZYSR 11,25 1,26 18:10:01
PAGYO 130,10 1,25 18:10:01
PAHOL 1,57 0,00 18:10:01
PAMEL 89,10 0,22 18:10:01
PAPIL 16,30 0,37 18:10:01
PARSN 83,35 0,18 18:10:01
PASEU 132,00 8,82 18:10:01
PATEK 21,68 0,74 18:10:01
PCILT 29,18 1,53 18:10:01
PEKGY 16,39 0,74 18:10:01
PENGD 13,91 -4,60 18:10:01
PENTA 14,30 0,56 18:10:01
PETKM 23,90 -3,71 18:10:01
PETUN 12,33 -0,32 18:10:01
PGSUS 180,60 0,84 18:10:01
PINSU 11,74 -0,17 18:10:01
PKART 136,70 9,98 18:10:01
PKENT 155,00 1,11 18:10:01
PLTUR 26,80 2,92 18:10:01
PNLSN 45,12 1,62 18:10:01
PNSUT 12,76 0,00 18:10:01
POLHO 21,28 0,95 18:10:01
POLTK 5.355,00 -1,11 18:10:01
PRDGS 7,86 -6,43 18:10:01
PRKAB 38,24 1,32 18:10:01
PRKME 19,18 0,95 18:10:01
PRZMA 29,38 9,96 18:10:01
PSDTC 140,00 5,98 18:10:01
QNBFK 40,48 0,00 18:10:01
QNBTR 247,00 -1,20 18:10:01
QTEMZ 367,10 1,02 18:10:00
QUAGR 3,72 9,73 18:10:01
RALYH 336,50 3,78 18:10:01
RAYSG 197,30 -1,35 18:10:01
REEDR 7,62 0,26 18:10:01
RGYAS 185,50 0,49 18:10:01
RNPOL 2,82 -0,35 18:10:01
RODRG 28,46 9,97 18:10:01
RTALB 3,32 -8,79 18:10:01
RUBNS 32,72 -6,25 18:10:01
RUZYE 13,28 4,08 18:10:01
RYGYO 30,30 0,93 18:10:01
RYSAS 20,00 -4,85 18:10:01
SAHOL 95,65 -0,52 18:10:01
SAMAT 5,54 1,84 18:10:01
SANEL 34,96 0,52 18:10:01
SANFM 7,51 -3,72 18:10:01
SANKO 25,32 9,99 18:10:01
SARKY 26,46 1,30 18:10:01
SASA 3,14 -1,88 18:10:01
SAYAS 48,74 -2,62 18:10:01
SDTTR 219,80 1,29 18:10:01
SEGMN 56,70 -0,35 18:10:01
SEGYO 4,93 -1,99 18:10:01
SEKFK 11,07 1,28 18:10:01
SELEC 104,00 5,05 18:10:01
SELVA 2,46 0,82 18:10:01
SERNT 8,72 1,51 18:10:01
SEYKM 5,33 -1,48 18:10:01
SILVR 2,55 0,39 18:10:01
SISE 47,86 4,32 18:10:01
SKBNK 12,27 0,25 18:10:01
SKTAS 3,38 9,03 18:10:01
SKYLP 338,00 4,32 18:10:01
SMART 36,10 -2,96 18:10:01
SMRTG 7,63 3,39 18:10:01
SMRVA 21,46 9,99 18:10:01
SNGYO 3,66 -0,54 18:10:01
SNICA 4,05 0,75 18:10:01
SNPAM 21,40 0,66 18:10:01
SODSN 10,34 0,00 18:10:01
SOKE 19,12 5,05 18:10:01
SOKM 50,90 0,10 18:10:01
SONME 138,90 -1,21 18:10:01
SRVGY 3,34 -1,18 18:10:01
SUMAS 296,50 9,92 18:10:01
SUNTK 35,70 -0,28 18:10:01
SURGY 70,95 -0,77 18:10:01
SUWEN 8,60 -0,12 18:10:01
SVGYO 19,23 1,21 18:10:01
TABGD 269,00 1,70 18:10:01
TARKM 408,75 0,43 18:10:01
TATEN 12,76 0,47 18:10:01
TATGD 17,98 1,70 18:10:01
TAVHL 278,50 -0,09 18:10:01
TBORG 143,40 0,28 18:10:01
TCELL 112,10 0,00 18:10:01
TCKRC 106,30 1,05 18:10:01
TDGYO 18,65 0,54 18:10:01
TEHOL 26,20 3,31 18:10:01
TEKTU 12,11 -0,33 18:10:01
TERA 241,00 0,84 18:10:01
TEZOL 19,09 3,75 18:10:01
TGSAS 167,50 0,90 18:10:01
THYAO 308,25 -1,99 18:10:01
TKFEN 142,60 5,24 18:10:01
TKNSA 22,38 -0,53 18:10:01
TLMAN 95,30 1,01 18:10:01
TMPOL 485,00 0,73 18:10:01
TMSN 101,90 1,19 18:10:01
TNZTP 25,06 2,45 18:10:01
TOASO 294,50 -0,76 18:10:01
TRALT 41,38 -0,05 18:10:01
TRCAS 46,28 -0,43 18:10:01
TRENJ 91,80 2,91 18:10:01
TRGYO 98,00 1,40 18:10:01
TRHOL 1.264,00 -2,32 18:10:01
TRILC 3,70 0,00 18:10:01
TRMET 118,80 -1,98 18:10:01
TSGYO 6,90 0,58 18:10:01
TSKB 11,60 -1,28 18:10:01
TSPOR 0,99 1,02 18:10:01
TTKOM 62,15 -0,96 18:10:01
TTRAK 444,00 -1,99 18:10:01
TUCLK 4,18 0,48 18:10:01
TUKAS 2,56 1,99 18:10:01
TUPRS 271,00 -1,63 18:10:01
TUREX 8,74 2,34 18:10:01
TURGG 40,00 -8,47 18:10:01
TURSG 14,06 2,78 18:10:01
UCAYM 28,48 -0,07 18:10:01
UFUK 1.551,00 0,52 18:10:01
ULAS 29,70 1,16 18:10:01
ULUFA 4,11 -0,96 18:10:01
ULUSE 221,10 -7,49 18:10:01
ULUUN 8,60 2,26 18:10:01
UNLU 13,53 -0,44 18:10:01
USDTR 4.241,00 0,09 18:10:00
VAKBN 31,66 1,02 18:10:01
VAKFA 13,37 0,00 18:10:01
VAKFN 1,83 -1,08 18:10:01
VAKKO 84,00 -0,77 18:10:01
VANGD 90,00 0,00 18:10:01
VBTYZ 21,40 0,47 18:10:01
VERTU 39,62 -0,05 18:10:01
VERUS 500,50 2,35 18:10:01
VESBE 7,12 0,14 18:10:01
VESTL 27,80 -0,07 18:10:01
VKFYO 33,62 1,69 18:10:01
VKING 26,00 -0,31 18:10:01
VRGYO 2,37 1,28 18:10:01
VSNMD 85,90 2,51 18:10:01
YAPRK 14,31 1,13 18:10:01
YATAS 43,80 1,01 18:10:01
YAYLA 28,50 4,40 18:10:01
YBTAS 17,65 -0,23 18:10:01
YEOTK 55,80 -2,45 18:10:01
YESIL 1,75 -9,79 18:10:01
YGGYO 240,00 0,00 18:10:01
YIGIT 24,20 -0,25 18:10:01
YKBNK 37,04 1,31 18:10:01
YKSLN 3,26 0,31 18:10:01
YONGA 55,05 0,09 18:10:01
YUNSA 8,33 -0,60 18:10:01
YYAPI 1,35 -1,46 18:10:01
YYLGD 11,67 4,10 18:10:01
Z30EA 199,35 0,91 18:10:00
Z30KE 176,25 1,94 18:10:00
Z30KP 253,90 0,91 18:10:00
ZEDUR 9,41 -1,88 18:10:01
ZELOT 123,35 0,69 18:10:00
ZERGY 19,38 3,75 18:10:01
ZGOLD 712,00 1,03 18:10:00
ZGYO 30,18 4,00 18:10:01
ZOREN 3,06 0,99 18:10:01
ZPBDL 257,60 -0,08 18:10:00
ZPLIB 200,10 0,60 18:10:00
ZPT10 117,70 0,13 18:10:00
ZPX30 215,75 0,54 18:10:00
ZRE20 181,80 1,00 18:10:00
ZRGYO 21,88 1,77 18:10:01
ZSR25 49,25 -0,06 18:10:00
ZTLRF 1.216,50 0,16 18:10:00
ZTLRK 1.215,50 0,12 18:10:00
ZTM25 187,20 1,00 18:10:00