| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:10:00 |
| AGHOL | 31,38 | 1,49 | 18:10:00 |
| AGROT | 3,07 | 0,00 | 18:10:00 |
| AHGAZ | 27,48 | 0,44 | 18:10:00 |
| AKBNK | 73,20 | -0,68 | 18:10:00 |
| AKSA | 10,59 | 3,62 | 18:10:00 |
| AKSEN | 82,20 | -1,14 | 18:10:00 |
| ALARK | 95,65 | -1,54 | 18:10:00 |
| ALFAS | 41,22 | 0,49 | 18:10:00 |
| ALTNY | 16,01 | 1,01 | 18:10:00 |
| ANHYT | 110,90 | 0,82 | 18:10:00 |
| ANSGR | 28,88 | 0,42 | 18:10:00 |
| ARCLK | 111,90 | -0,36 | 18:10:00 |
| ASELS | 420,25 | -1,23 | 18:10:00 |
| AVPGY | 59,75 | 0,84 | 18:10:00 |
| BERA | 17,05 | 1,37 | 18:10:00 |
| BIMAS | 741,50 | 1,99 | 18:10:00 |
| BRSAN | 547,00 | -1,62 | 18:10:00 |
| BRYAT | 2.104,00 | -0,05 | 18:10:00 |
| BSOKE | 38,34 | 1,75 | 18:10:00 |
| BTCIM | 6,22 | 0,48 | 18:10:00 |
| CANTE | 1,79 | -0,56 | 18:10:00 |
| CCOLA | 75,00 | 0,47 | 18:10:00 |
| CIMSA | 57,60 | 0,70 | 18:10:00 |
| CLEBI | 1.786,00 | -1,16 | 18:10:00 |
| CWENE | 36,64 | 0,55 | 18:10:00 |
| DOAS | 180,50 | 0,11 | 18:10:00 |
| DOHOL | 22,74 | 0,80 | 18:10:00 |
| ECILC | 85,45 | -0,12 | 18:10:00 |
| EFOR | 11,55 | 4,71 | 18:10:00 |
| EKGYO | 20,58 | 1,98 | 18:10:00 |
| ENERY | 8,90 | 0,79 | 18:10:00 |
| ENJSA | 122,80 | 0,24 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 104,60 | -0,29 | 18:10:00 |
| EREGL | 35,12 | 4,15 | 18:10:00 |
| EUPWR | 52,40 | 7,16 | 18:10:00 |
| FROTO | 98,00 | -0,05 | 18:10:00 |
| GARAN | 133,80 | 0,83 | 18:10:00 |
| GESAN | 49,80 | 3,32 | 18:10:00 |
| GOLTS | 366,25 | 1,52 | 18:10:00 |
| GRTHO | 258,00 | 1,57 | 18:10:00 |
| GSRAY | 1,17 | 2,63 | 18:10:00 |
| GUBRF | 530,50 | 0,47 | 18:10:00 |
| HALKB | 37,84 | 0,91 | 18:10:00 |
| HEKTS | 3,43 | 3,94 | 18:10:00 |
| IEYHO | 99,05 | 0,30 | 18:10:00 |
| ISCTR | 14,34 | 2,28 | 18:10:00 |
| ISMEN | 42,28 | 1,73 | 18:10:00 |
| KARSN | 11,53 | -0,43 | 18:10:00 |
| KCAER | 11,73 | 3,26 | 18:10:00 |
| KCHOL | 202,20 | -0,05 | 18:10:00 |
| KONTR | 10,41 | -0,19 | 18:10:00 |
| KONYA | 4.180,00 | 0,54 | 18:10:00 |
| KRDMD | 38,52 | 2,18 | 18:10:00 |
| KTLEV | 115,00 | 4,07 | 18:10:00 |
| LMKDC | 37,30 | 6,82 | 18:10:01 |
| MAGEN | 64,05 | 1,26 | 18:10:01 |
| MAVI | 43,32 | 0,74 | 18:10:01 |
| MGROS | 641,50 | 2,48 | 18:10:01 |
| MIATK | 39,96 | 1,52 | 18:10:01 |
| MPARK | 444,75 | 4,40 | 18:10:01 |
| OBAMS | 8,25 | 4,43 | 18:10:01 |
| ODAS | 6,86 | -1,86 | 18:10:01 |
| OTKAR | 382,75 | 2,96 | 18:10:01 |
| OYAKC | 23,70 | -0,42 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 132,00 | 8,82 | 18:10:01 |
| PETKM | 23,90 | -3,71 | 18:10:01 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| RALYH | 336,50 | 3,78 | 18:10:01 |
| REEDR | 7,62 | 0,26 | 18:10:01 |
| RYGYO | 30,30 | 0,93 | 18:10:01 |
| SAHOL | 95,65 | -0,52 | 18:10:01 |
| SASA | 3,14 | -1,88 | 18:10:01 |
| SELEC | 104,00 | 5,05 | 18:10:01 |
| SISE | 47,86 | 4,32 | 18:10:01 |
| SKBNK | 12,27 | 0,25 | 18:10:01 |
| SMRTG | 7,63 | 3,39 | 18:10:01 |
| SOKM | 50,90 | 0,10 | 18:10:01 |
| TABGD | 269,00 | 1,70 | 18:10:01 |
| TAVHL | 278,50 | -0,09 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 308,25 | -1,99 | 18:10:01 |
| TKFEN | 142,60 | 5,24 | 18:10:01 |
| TOASO | 294,50 | -0,76 | 18:10:01 |
| TRALT | 41,38 | -0,05 | 18:10:01 |
| TRENJ | 91,80 | 2,91 | 18:10:01 |
| TRMET | 118,80 | -1,98 | 18:10:01 |
| TSKB | 11,60 | -1,28 | 18:10:01 |
| TTKOM | 62,15 | -0,96 | 18:10:01 |
| TTRAK | 444,00 | -1,99 | 18:10:01 |
| TUPRS | 271,00 | -1,63 | 18:10:01 |
| TURSG | 14,06 | 2,78 | 18:10:01 |
| VAKBN | 31,66 | 1,02 | 18:10:01 |
| VESTL | 27,80 | -0,07 | 18:10:01 |
| YEOTK | 55,80 | -2,45 | 18:10:01 |
| YKBNK | 37,04 | 1,31 | 18:10:01 |
| ZOREN | 3,06 | 0,99 | 18:10:01 |
Bitcoin
3536005 TL
-0.44101%
Ethereum
104187 TL
-0.39531%
Tether
45.13 TL
-0.06634%
XRP
62.8 TL
-0.13243%
USDC
45.14 TL
-0.05794%
Solana
3788.03 TL
-0.59174%
TRON
14.95 TL
1.38888%
Figure Heloc
46.63 TL
0.07895%
Dogecoin
4.88 TL
-1.13154%
WhiteBIT Coin
2639.37 TL
-0.07544%
USDS
45.13 TL
-0.07465%
Hyperliquid
1879.29 TL
1.84468%
LEO Token
466.05 TL
-0.19839%
Cardano
11.22 TL
-0.62581%
Bitcoin Cash
20141 TL
-0.99055%
Monero
17431.19 TL
0.87086%
Chainlink
410.7 TL
-1.64784%
Zcash
16837.8 TL
5.91849%
Canton
6.7 TL
-1.22504%
Stellar
7.22 TL
-1.10651%
USD1
45.14 TL
-0.0341%
Dai
45.13 TL
-0.07764%
Litecoin
2497.36 TL
-0.31592%
Avalanche
410.81 TL
-1.07133%
Ethena USDe
45.1 TL
-0.08273%
Hedera
3.98 TL
-0.21211%
MemeCore
131.34 TL
-4.50668%
Shiba Inu
0.00028313 TL
-1.83946%
Rain
0.34743 TL
-2.8791%
Sui
41.48 TL
-0.15893%
Toncoin
60.09 TL
-0.89626%
PayPal USD
45.14 TL
-0.06875%
Cronos
3.09 TL
-0.71859%
Circle USYC
50.73 TL
0.00%
Tether Gold
207707 TL
0.06697%
Bittensor
12389.95 TL
4.03419%
Global Dollar
45.14 TL
-0.07509%
BlackRock USD Institutional Digital Liquidity Fund
45.14 TL
-0.07718%
PAX Gold
207738 TL
-0.12472%
Mantle
28.49 TL
-0.70574%
Uniswap
145.69 TL
-0.79965%
Polkadot
54.45 TL
-0.75217%
Sky
3.69 TL
0.63508%
Pi Network
7.97 TL
-2.1572%
Falcon USD
44.98 TL
-0.08676%
OKB
3766.78 TL
-0.27524%
World Liberty Financial
2.49 TL
-1.73459%
Aster
29.69 TL
-0.52571%
HTX DAO
8.325E-5 TL
0.90588%
NEAR Protocol
57.8 TL
-2.21255%
Pepe
0.00017754 TL
-1.0583%
Ripple USD
45.14 TL
-0.07892%
USDD
45.16 TL
-0.0393%
Bitget Token
90.95 TL
-0.4826%
Aave
4171.22 TL
-1.56135%
Ondo
12.6 TL
3.75827%
Ethereum Classic
383.87 TL
0.18722%
Ondo US Dollar Yield
50.99 TL
1.00721%
BFUSD
45.1 TL
-0.0371%
Janus Henderson Anemoy Treasury Fund
49.58 TL
0.00%
Internet Computer
105.61 TL
-1.992%
KuCoin
377.01 TL
-2.7605%
POL (ex-MATIC)
4.38 TL
2.51484%
United Stables
45.16 TL
-0.05575%
Quant
3113.83 TL
-0.45924%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.63 TL
-0.07703%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.27652%
Blockchain Capital
4773.82 TL
-0.07703%
Algorand
4.85 TL
-1.39641%
Cosmos Hub
84.66 TL
-1.69952%
NEXO
40.76 TL
-0.29246%
Render
77.59 TL
0.31964%
Ethena
4.58 TL
-2.94513%
Gate
323.93 TL
-1.38589%
Aptos
44.81 TL
-1.95194%
Worldcoin
10.68 TL
-1.72824%
Stable
1.53 TL
2.37507%
Arbitrum
5.52 TL
-3.61906%
JUST
3.8 TL
0.03357%
Filecoin
41.52 TL
-1.54343%
Pump.fun
0.08183 TL
-0.77322%
Pudgy Penguins
0.451435 TL
-0.55194%
Beldex
3.61 TL
0.12018%
VeChain
0.323107 TL
0.65299%
OUSG
5196 TL
-0.06777%
Jupiter
8.08 TL
-1.10676%
GHO
45.13 TL
-0.05796%
USDtb
45.12 TL
-0.08309%
Usual USD
45.1 TL
-0.07407%
Bonk
0.00028171 TL
-1.17031%
Official Trump
104.62 TL
-1.27435%
YLDS
45.13 TL
-0.09374%
Midnight
1.43 TL
-1.67984%
Siren
31.73 TL
-0.11427%